Cuisine | Review | Price | Value | Rating | Stars |
American | 01/05/2001 | £50pp | ££££££ | 14/20 | N/A |
British | 01/01/2013 | £50pp | ££££££ | 14/20 | N/A |
American | 01/08/2000 | £50pp | ££££££ | 14/20 | N/A |
French | 04/01/2014 | £50pp | ££££££ | 14/20 | N/A |
American | 01/07/2000 | £50pp | ££££££ | 14/20 | N/A |
Indian | 20/07/2023 | £50pp | ££££££ | 14/20 | N/A |
British | 06/09/2012 | £50pp | ££££££ | 14/20 | N/A |
Thai | 21/10/2016 | £50pp | ££££££ | 14/20 | N/A |
Chinese | 15/08/2011 | £50pp | ££££££ | 14/20 | |
South African | 02/12/2015 | £50pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Kinkeads, Washington, United States |
Mall Tavern, London, United Kingdom |
Number 9 Park, Boston, United States |
Provender, London, United Kingdom |
Radius, Boston, United States |
Roots in Teddington, London, United Kingdom |
Soif, London, United Kingdom |
Som Saa, London, United Kingdom |
Sun Tung Lok, Hong Kong, China |
Tasting Room at Le Quartier Francais, Franschhoek, South Africa |
Foggy Bottom, Washington, 20006-1812, United States
American
01/05/2001
£50pp
14/20
71 Palace Gardens Terrace, London, W8 4RU, United Kingdom
British
01/01/2013
£50pp
14/20
9 Park Street, Beacon Hill (between Beacon & Tremo, Boston, 02108-4807, United States
American
01/08/2000
£50pp
14/20
17 High Street, London, E11 2AA, United Kingdom
French
04/01/2014
£50pp
14/20
78 High Street Teddington, London, TW11 8JD, United Kingdom
Indian
20/07/2023
£50pp
14/20
27 Battersea Rise , London, SW11 1HG, United Kingdom
British
06/09/2012
£50pp
14/20
43A Commercial Street, London, E1 6BD, United Kingdom
Thai
21/10/2016
£50pp
14/20
Wilhelmina Street, Franschhoek, 7690, South Africa
South African
02/12/2015
£50pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Kinkeads, Washington, United States |
Mall Tavern, London, United Kingdom |
Number 9 Park, Boston, United States |
Provender, London, United Kingdom |
Radius, Boston, United States |
Roots in Teddington, London, United Kingdom |
Soif, London, United Kingdom |
Som Saa, London, United Kingdom |
Sun Tung Lok, Hong Kong, China |
Tasting Room at Le Quartier Francais, Franschhoek, South Africa |