Cuisine | Review | Price | Value | Rating | Stars |
European | 01/06/2015 | £40pp | £££££ | 14/20 | |
Indian | 16/07/2023 | £40pp | £££££ | 14/20 | N/A |
British | 01/09/2009 | £40pp | £££££ | 14/20 | N/A |
Japanese | 27/02/2019 | £40pp | £££££ | 14/20 | N/A |
Mexican | 01/03/1999 | £40pp | £££££ | 14/20 | N/A |
Indian | 14/12/2016 | £40pp | £££££ | 14/20 | N/A |
Indian | 26/06/2021 | £40pp | £££££ | 14/20 | N/A |
Chinese | 18/07/2016 | £40pp | £££££ | 14/20 | N/A |
British | 30/04/2015 | £40pp | £££££ | 14/20 | |
Singaporean | 21/08/2020 | £40pp | £££££ | 14/20 | N/A |
Name of restaurant |
Borkonyha Winekitchen, Budapest, Hungary |
Brilliant, London, United Kingdom |
Cadogan Arms, London, United Kingdom |
Cafe Japan, London, United Kingdom |
Eduardo de St Angel, Fort. Lauderdale, United States |
Firdaus, Hyderabad, India |
Haandi, London, United Kingdom |
Jia, London, United Kingdom |
Lyles, London, United Kingdom |
Mei Mei, London, United Kingdom |
Sas u. 3,, Budapest, 1051, Hungary
European
01/06/2015
£40pp
14/20
72-72 Western Road, London, UB2 5DZ, United Kingdom
Indian
16/07/2023
£40pp
14/20
298 Kings Road, London, SW3 5UG , United Kingdom
British
01/09/2009
£40pp
14/20
626 Finchley Road, London, NW11 7RR, United Kingdom
Japanese
27/02/2019
£40pp
14/20
North of Broward Blvd., East of US, Fort. Lauderdale, 33308-4206, United States
Mexican
01/03/1999
£40pp
14/20
Taj Krishna Hotel, Road Number 1, Hyderabad, India
Indian
14/12/2016
£40pp
14/20
136 Brompton Road, London, SW3 1HY, United Kingdom
Indian
26/06/2021
£40pp
14/20
1 Harrington Road, London, SW7 3ES, United Kingdom
Chinese
18/07/2016
£40pp
14/20
Tea Building, 56 Shoreditch High Street, London, E1 6JJ, United Kingdom
British
30/04/2015
£40pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Borkonyha Winekitchen, Budapest, Hungary |
Brilliant, London, United Kingdom |
Cadogan Arms, London, United Kingdom |
Cafe Japan, London, United Kingdom |
Eduardo de St Angel, Fort. Lauderdale, United States |
Firdaus, Hyderabad, India |
Haandi, London, United Kingdom |
Jia, London, United Kingdom |
Lyles, London, United Kingdom |
Mei Mei, London, United Kingdom |