Cuisine | Review | Price | Value | Rating | Stars |
Indian | 03/09/2024 | £55pp | £££££ | 16/20 | N/A |
British | 02/07/2010 | £60pp | £££££ | 16/20 | N/A |
Japanese | 07/04/2012 | £60pp | £££££ | 16/20 | N/A |
Japanese | 22/11/2013 | £60pp | £££££ | 16/20 | |
Indian | 25/11/2017 | £60pp | £££££ | 16/20 | N/A |
British | 01/07/2014 | £60pp | £££££ | 16/20 | |
French | 01/01/2009 | £62pp | £££££ | 16/20 | N/A |
British | 28/01/2012 | £65pp | £££££ | 16/20 | N/A |
American | 02/11/2008 | £65pp | £££££ | 16/20 | |
Japanese | 30/05/2014 | £65pp | £££££ | 16/20 | N/A |
Name of restaurant |
Dastaan, Epsom, United Kingdom |
Corrigan's Mayfair, London, United Kingdom |
Daisan Harumi, Tokyo, Japan |
Hatanaka, Tokyo, Japan |
Indian Accent, Delhi, India |
Pipe and Glass Inn, Beverley, United Kingdom |
One Lombard Street, London, United Kingdom |
Chapter One, Locksbottom, United Kingdom |
Gramercy Tavern, New York, United States |
Sushi Tetsu, London, United Kingdom |
447 Kingston Road, Epsom, KT19 0DB, United Kingdom
Indian
03/09/2024
£55pp
16/20
28 Upper Grosvenor Street, London, W1K 7EH, United Kingdom
British
02/07/2010
£60pp
16/20
West End, Beverley, HU17 7PN, United Kingdom
British
01/07/2014
£60pp
16/20
1 Lombard Street, London, EC3V 9AA, United Kingdom
French
01/01/2009
£62pp
16/20
Farnborough Common, Locksbottom, United Kingdom
British
28/01/2012
£65pp
16/20
42 E. 20th St. (between Broadway & Park Avenue Sou, New York, 10003, United States
American
02/11/2008
£65pp
16/20
12 Jerusalem Passage, London, EC1V 4JP, United Kingdom
Japanese
30/05/2014
£65pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Dastaan, Epsom, United Kingdom |
Corrigan's Mayfair, London, United Kingdom |
Daisan Harumi, Tokyo, Japan |
Hatanaka, Tokyo, Japan |
Indian Accent, Delhi, India |
Pipe and Glass Inn, Beverley, United Kingdom |
One Lombard Street, London, United Kingdom |
Chapter One, Locksbottom, United Kingdom |
Gramercy Tavern, New York, United States |
Sushi Tetsu, London, United Kingdom |