Cuisine | Review | Price | Value | Rating | Stars |
French | 01/11/2009 | £120pp | £££££ | 18/20 | |
French | 23/09/2010 | £120pp | £££££ | 18/20 | |
French | 29/11/2016 | £120pp | £££££ | 18/20 | |
French | 01/08/2004 | £120pp | £££££ | 18/20 | |
American | 05/05/2005 | £120pp | £££££ | 18/20 | |
French | 20/04/2015 | £130pp | ££££££ | 18/20 | |
Japanese | 26/07/2012 | £130pp | ££££££ | 18/20 | |
Fusion | 27/08/2011 | £130pp | ££££££ | 18/20 | N/A |
Italian | 16/09/2016 | £140pp | ££££££ | 18/20 | |
American | 23/02/2011 | £140pp | ££££££ | 18/20 |
Name of restaurant |
Daniel, New York, United States |
Hajime, Osaka, Japan |
Joel Robuchon Monte Carlo, Monte Carlo, Monaco |
ParkHeuvel, Rotterdam, Netherlands |
The French Laundry, Yountville, United States |
Ciel Bleu, Amsterdam, Netherlands |
Sushizen, Sapporo, Japan |
Tetsuya, Sydney, Australia |
Don Alfonso 1890, Naples, Italy |
Eleven Madison Park, New York, United States |
60 E. 65th St. (between Madison & Park Avenues),, New York, United States
French
01/11/2009
£120pp
18/20
4 Avenue de la Madone, Monte Carlo, 98000, Monaco
French
29/11/2016
£120pp
18/20
Heuveliaan 21, Rotterdam, 3016, Netherlands
French
01/08/2004
£120pp
18/20
6640 Washington St. (Creek St.), Yountville, 94599-1301, United States
American
05/05/2005
£120pp
18/20
Okura Hotel, Amsterdam, 1072 LH, Netherlands
French
20/04/2015
£130pp
18/20
529 Kent Street , Sydney, NSW 2000, Australia
Fusion
27/08/2011
£130pp
18/20
Corso Sant Agata, 11/13, Naples, Italy
Italian
16/09/2016
£140pp
18/20
11 Madison Avenue, New York, 10010, United States
American
23/02/2011
£140pp
18/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Daniel, New York, United States |
Hajime, Osaka, Japan |
Joel Robuchon Monte Carlo, Monte Carlo, Monaco |
ParkHeuvel, Rotterdam, Netherlands |
The French Laundry, Yountville, United States |
Ciel Bleu, Amsterdam, Netherlands |
Sushizen, Sapporo, Japan |
Tetsuya, Sydney, Australia |
Don Alfonso 1890, Naples, Italy |
Eleven Madison Park, New York, United States |