Cuisine | Review | Price | Value | Rating | Stars |
American | 01/10/2007 | £90pp | ££££££ | 14/20 | N/A |
British | 15/11/2022 | £90pp | ££££££ | 14/20 | N/A |
Sea Food | 17/11/2023 | £90pp | ££££££ | 14/20 | N/A |
British | 29/07/2014 | £90pp | ££££££ | 14/20 | |
British | 01/06/2013 | £90pp | ££££££ | 14/20 | N/A |
Japanese | 30/03/2012 | £90pp | ££££££ | 14/20 | N/A |
Italian | 18/02/2015 | £90pp | ££££££ | 14/20 | N/A |
American | 14/05/2014 | £90pp | ££££££ | 14/20 | N/A |
British | 04/01/2011 | £90pp | ££££££ | 14/20 | N/A |
British | 26/11/2014 | £90pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Clio, Boston, United States |
Dorian, London, United Kingdom |
El Pescador, Madrid, Spain |
Gilpin Lodge, Windermere, United Kingdom |
Kaspar's, London, United Kingdom |
Komago, Kobe, Japan |
Ristorante Frescobaldi, London, United Kingdom |
Sage, Las Vegas, United States |
Savoy Grill, London, United Kingdom |
Spring, London, United Kingdom |
105 Talbot Road, London, W11 2AT, United Kingdom
British
15/11/2022
£90pp
14/20
C. de José Ortega y Gasset, 75, Madrid, 28006, Spain
Sea Food
17/11/2023
£90pp
14/20
Crook Road, Windermere, LA23 3NE, United Kingdom
British
29/07/2014
£90pp
14/20
15 New Burlington Place, London, W1S 2HX, United Kingdom
Italian
18/02/2015
£90pp
14/20
3730 South Las Vegas Boulevard, Las Vegas, 89109, United States
American
14/05/2014
£90pp
14/20
Savoy Hotel, London, WC2R 0EU, United Kingdom
British
04/01/2011
£90pp
14/20
Somerset House, London, WC2R 1LA, United Kingdom
British
26/11/2014
£90pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Clio, Boston, United States |
Dorian, London, United Kingdom |
El Pescador, Madrid, Spain |
Gilpin Lodge, Windermere, United Kingdom |
Kaspar's, London, United Kingdom |
Komago, Kobe, Japan |
Ristorante Frescobaldi, London, United Kingdom |
Sage, Las Vegas, United States |
Savoy Grill, London, United Kingdom |
Spring, London, United Kingdom |