Cuisine | Review | Price | Value | Rating | Stars |
Greek | 25/05/2017 | £75pp | ££££££ | 14/20 | |
British | 01/12/2007 | £75pp | ££££££ | 14/20 | N/A |
Indian | 27/03/2019 | £75pp | ££££££ | 14/20 | N/A |
Japanese | 21/12/2014 | £75pp | ££££££ | 14/20 | N/A |
French | 29/10/2024 | £75pp | ££££££ | 14/20 | N/A |
Chinese | 09/09/2018 | £75pp | ££££££ | 14/20 | |
Italian | 12/03/2012 | £75pp | ££££££ | 14/20 | N/A |
British | 18/09/2019 | £75pp | ££££££ | 14/20 | |
Indian | 22/06/2021 | £75pp | ££££££ | 14/20 | N/A |
British | 21/01/2023 | £75pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Hytra, Athens, Greece |
J. Sheekey, London, United Kingdom |
Kanishka, London, United Kingdom |
Kouzu, London, United Kingdom |
Mignonette, London, United Kingdom |
Mimosa, Tokyo, Japan |
Novikov Italian, London, United Kingdom |
Ox, Belfast, United Kingdom |
Pali Hill, London, United Kingdom |
The Holland, London, United Kingdom |
Leof. Andrea Siggrou 107, Athina, Athens, 117 45, Greece
Greek
25/05/2017
£75pp
14/20
28-32 St Matrins COurt, London, WC2N 4AL, United Kingdom
British
01/12/2007
£75pp
14/20
17-19 Maddox Street, London, W1S 2QH, United Kingdom
Indian
27/03/2019
£75pp
14/20
21 Grosvenor Gardens, London, SW1 0JW, United Kingdom
Japanese
21/12/2014
£75pp
14/20
109 Kew Road, London, TW9 2PN, United Kingdom
French
29/10/2024
£75pp
14/20
50a Berkeley Street, London, W1J 8HA, United Kingdom
Italian
12/03/2012
£75pp
14/20
79 Mortimer Street, London, W1W 7SJ, United Kingdom
Indian
22/06/2021
£75pp
14/20
25 Earls Court Road, London, W8 6EB, United Kingdom
British
21/01/2023
£75pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Hytra, Athens, Greece |
J. Sheekey, London, United Kingdom |
Kanishka, London, United Kingdom |
Kouzu, London, United Kingdom |
Mignonette, London, United Kingdom |
Mimosa, Tokyo, Japan |
Novikov Italian, London, United Kingdom |
Ox, Belfast, United Kingdom |
Pali Hill, London, United Kingdom |
The Holland, London, United Kingdom |