Cuisine | Review | Price | Value | Rating | Stars |
British | 12/08/2016 | £70pp | ££££££ | 14/20 | N/A |
Italian | 27/07/2013 | £70pp | ££££££ | 14/20 | N/A |
Indian | 05/02/2024 | £70pp | ££££££ | 14/20 | N/A |
American | 01/11/2008 | £70pp | ££££££ | 14/20 | N/A |
French | 21/03/2014 | £70pp | ££££££ | 14/20 | N/A |
British | 18/05/2013 | £70pp | ££££££ | 14/20 | |
French | 01/02/2002 | £70pp | ££££££ | 14/20 | N/A |
French | 01/03/1999 | £70pp | ££££££ | 14/20 | N/A |
European | 15/09/2021 | £70pp | ££££££ | 14/20 | N/A |
Chinese | 01/02/2009 | £70pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Anglo, London, United Kingdom |
Apero, London, United Kingdom |
Asha's, Birmingham, United Kingdom |
August, New Orleans, United States |
Bonds, London, United Kingdom |
Braidwoods, Dalry, United Kingdom |
Chanterelle, New York, United States |
Charles Nob Hill, San Francisco, United States |
Daffodil Mulligan, London, United Kingdom |
Hutong, Hong Kong, China |
30 St Cross Street, London, EC1N 8UH, United Kingdom
British
12/08/2016
£70pp
14/20
Ampersand Hotel, London, SW7 3ER, United Kingdom
Italian
27/07/2013
£70pp
14/20
edmund house, Birmingham, B3 3AS, United Kingdom
Indian
05/02/2024
£70pp
14/20
301 Tchoupitoulas Street, New Orleans, 70130, United States
American
01/11/2008
£70pp
14/20
Threadneedle Hotel, London, EC2R 8AY, United Kingdom
French
21/03/2014
£70pp
14/20
Drumastle Mill Cottage, Dalry, KA24 4LN, United Kingdom
British
18/05/2013
£70pp
14/20
2 Harrison St. (at Hudson Street.) TriBeCa,, New York, 10013-2810, United States
French
01/02/2002
£70pp
14/20
1250 Jones Street (at Clay Street), San Francisco, 94109-4261, United States
French
01/03/1999
£70pp
14/20
70-74 City Road, London, EC1Y 2BJ, United Kingdom
European
15/09/2021
£70pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | |||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Anglo, London, United Kingdom |
Apero, London, United Kingdom |
Asha's, Birmingham, United Kingdom |
August, New Orleans, United States |
Bonds, London, United Kingdom |
Braidwoods, Dalry, United Kingdom |
Chanterelle, New York, United States |
Charles Nob Hill, San Francisco, United States |
Daffodil Mulligan, London, United Kingdom |
Hutong, Hong Kong, China |