Cuisine | Review | Price | Value | Rating | Stars |
Spanish | 01/06/2007 | £45pp | £££££ | 14/20 | N/A |
Indian | 24/11/2017 | £45pp | £££££ | 14/20 | N/A |
French | 01/06/2009 | £45pp | £££££ | 14/20 | N/A |
Italian | 14/06/2019 | £45pp | £££££ | 14/20 | N/A |
American | 01/04/2004 | £45pp | £££££ | 14/20 | N/A |
Indian | 10/04/2013 | £45pp | £££££ | 14/20 | N/A |
Sea Food | 01/04/2008 | £46pp | £££££ | 14/20 | N/A |
Indian | 01/01/2010 | £48pp | £££££ | 14/20 | N/A |
British | 25/11/2011 | £48pp | £££££ | 14/20 | N/A |
French | 01/03/2010 | £49pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Salt Yard, London, United Kingdom |
Sheesh Mahal, Udaipur, India |
Terroirs, London, United Kingdom |
Trattoria Da Me, Bologna, Italy |
Union Square Cafe, New York, United States |
Ziya, Mumbai, India |
Bentley's, London, United Kingdom |
Dum Pukht, Mumbai, India |
Sands End, London, United Kingdom |
Le Vacherin Malcolm John, London, United Kingdom |
54 Goodge Street, London, W1T 4NA, United Kingdom
Spanish
01/06/2007
£45pp
14/20
5 William IV Street, London, WC2N 4DW, United Kingdom
French
01/06/2009
£45pp
14/20
Via S. Felice, 50, Bologna, 40100, Italy
Italian
14/06/2019
£45pp
14/20
Flatiron District/Union Square, New York, 10003-3104, United States
American
01/04/2004
£45pp
14/20
11-15 Swallow Street,, London, W1B 4DE, United Kingdom
Sea Food
01/04/2008
£46pp
14/20
ITC Maratha (Sheraton) hotel, Mumbai, 400099, India
Indian
01/01/2010
£48pp
14/20
135 - 137 Stephendale Road, London, SW6 2PR, United Kingdom
British
25/11/2011
£48pp
14/20
76-77 South Parade, London, W4 5LF, United Kingdom
French
01/03/2010
£49pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Salt Yard, London, United Kingdom |
Sheesh Mahal, Udaipur, India |
Terroirs, London, United Kingdom |
Trattoria Da Me, Bologna, Italy |
Union Square Cafe, New York, United States |
Ziya, Mumbai, India |
Bentley's, London, United Kingdom |
Dum Pukht, Mumbai, India |
Sands End, London, United Kingdom |
Le Vacherin Malcolm John, London, United Kingdom |