Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 10/09/2018 | £15pp | £££££ | 14/20 | N/A |
Pizza | 13/09/2022 | £20pp | £££££ | 14/20 | N/A |
Indian | 23/01/2012 | £20pp | £££££ | 14/20 | N/A |
Korean | 08/01/2018 | £23pp | £££££ | 14/20 | N/A |
Italian | 04/06/2015 | £25pp | £££££ | 14/20 | N/A |
Indian | 24/01/2011 | £25pp | £££££ | 14/20 | N/A |
Japanese | 16/04/2017 | £25pp | £££££ | 14/20 | N/A |
Indian | 20/06/2023 | £26pp | £££££ | 14/20 | N/A |
Japanese | 22/09/2018 | £30pp | £££££ | 14/20 | N/A |
European | 30/11/2015 | £30pp | £££££ | 14/20 | N/A |
Name of restaurant |
Tonta, Tokyo, Japan |
Chez Etienne, Marseille, France |
Samarkand, Bangalore, India |
Sun Nong Dan, Los Angeles, United States |
Anyukam Mondta, Encs, Hungary |
Leela Kerala Terrace, Trivandrum, India |
Pizza Studio Tamaki, Tokyo, Japan |
Biryani Centre, London, United Kingdom |
Ginza Katsukami, Tokyo, Japan |
Jordans, Stellenbosch, South Africa |
Gem Plaza, 66, Infantry Road, Bangalore, India
Indian
23/01/2012
£20pp
14/20
3470 West 6th Street Suite 7, Los Angeles, 90020, United States
Korean
08/01/2018
£23pp
14/20
Petőfi Sándor u. 57, Encs, 3860, Hungary
Italian
04/06/2015
£25pp
14/20
Leela Kovalam, Trivandrum, 695527, India
Indian
24/01/2011
£25pp
14/20
1 Chome-24-6 Higashiazabu, Tokyo, 106-0044, Japan
Japanese
16/04/2017
£25pp
14/20
94 Burlington Road, London, KT3 4NT, United Kingdom
Indian
20/06/2023
£26pp
14/20
5th floor, 5-6-10 Ginza, Tokyo, Japan
Japanese
22/09/2018
£30pp
14/20
Stellenbosch Kloof Road, Stellenbosch, South Africa
European
30/11/2015
£30pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Tonta, Tokyo, Japan |
Chez Etienne, Marseille, France |
Samarkand, Bangalore, India |
Sun Nong Dan, Los Angeles, United States |
Anyukam Mondta, Encs, Hungary |
Leela Kerala Terrace, Trivandrum, India |
Pizza Studio Tamaki, Tokyo, Japan |
Biryani Centre, London, United Kingdom |
Ginza Katsukami, Tokyo, Japan |
Jordans, Stellenbosch, South Africa |