Cuisine | Review | Price | Value | Rating | Stars |
British | 31/07/2012 | £44pp | £££££ | 15/20 | |
Italian | 04/06/2011 | £45pp | £££££ | 15/20 | N/A |
Indian | 01/01/2010 | £45pp | £££££ | 15/20 | N/A |
Indian | 12/12/2019 | £45pp | £££££ | 15/20 | N/A |
Fusion | 25/07/2012 | £45pp | £££££ | 15/20 | N/A |
Chinese | 13/08/2011 | £45pp | £££££ | 15/20 | N/A |
British | 17/12/2015 | £45pp | £££££ | 15/20 | N/A |
Indian | 26/02/2016 | £45pp | £££££ | 15/20 | N/A |
Pizza | 18/09/2018 | £45pp | £££££ | 15/20 | N/A |
Mexican | 26/03/2014 | £45pp | £££££ | 15/20 |
Name of restaurant |
Hinds Head, Bray, United Kingdom |
Cotogna, San Francisco, United States |
Dakshin, Mumbai, India |
Karavalli, Bangalore, India |
La Musee, Sapporo, Japan |
One Harbour Road, Hong Kong, China |
Parlour, London, United Kingdom |
Peshawri Kolkata, Kolkata, India |
Pizza Bar on the 38th, Tokyo, Japan |
Punto MX, Madrid, Spain |
The High Street, Bray, SL6 2AB, United Kingdom
British
31/07/2012
£44pp
15/20
490 Pacific Ave, San Francisco, 94133, United States
Italian
04/06/2011
£45pp
15/20
ITC Maratha (Sheraton) hotel, Mumbai, 400099, India
Indian
01/01/2010
£45pp
15/20
5 Regent Street, London, NW10 5LG, United Kingdom
British
17/12/2015
£45pp
15/20
ITC Sonar, Jbs Haldane Avenue, Kolkata, 700046, India
Indian
26/02/2016
£45pp
15/20
Mandarin Oriental Hotel, Tokyo, 103-8328, Japan
Pizza
18/09/2018
£45pp
15/20
Calle del General Pardinas, 40, Madrid, 28001, Spain
Mexican
26/03/2014
£45pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Hinds Head, Bray, United Kingdom |
Cotogna, San Francisco, United States |
Dakshin, Mumbai, India |
Karavalli, Bangalore, India |
La Musee, Sapporo, Japan |
One Harbour Road, Hong Kong, China |
Parlour, London, United Kingdom |
Peshawri Kolkata, Kolkata, India |
Pizza Bar on the 38th, Tokyo, Japan |
Punto MX, Madrid, Spain |