Cuisine | Review | Price | Value | Rating | Stars |
American | 18/05/2019 | £220pp | ££££££ | 16/20 | |
Mexican | 09/05/2019 | £230pp | ££££££ | 16/20 | |
European | 22/07/2018 | £235pp | ££££££ | 16/20 | |
French | 28/06/2023 | £240pp | ££££££ | 16/20 | |
African | 22/06/2023 | £245pp | ££££££ | 16/20 | |
Spanish | 13/07/2017 | £250pp | ££££££ | 16/20 | |
Japanese | 29/03/2012 | £260pp | ££££££ | 16/20 | |
European | 03/07/2019 | £260pp | ££££££ | 16/20 | |
European | 27/07/2022 | £269pp | ££££££ | 16/20 | |
Spanish | 25/01/2024 | £280pp | ££££££ | 16/20 |
Name of restaurant |
Inn at Little Washington, Washington, United States |
Californios, San Francisco, United States |
St Hubertus, San Cassiano, Italy |
Terre, Castlemartyr, Ireland |
Ikoyi, London, United Kingdom |
Lasarte, Barcelona, Spain |
Aragawa, Kobe, Japan |
Restaurant Amador, Vienna, Austria |
Zilte, Antwerp, Belgium |
Atrio, Caceres, Spain |
309 Middle St, Washington, 22747, United States
American
18/05/2019
£220pp
16/20
3115 22nd Street, San Francisco, 94110, United States
Mexican
09/05/2019
£230pp
16/20
Strada Micurà de Rü, 20, San Cassiano, 39030, Italy
European
22/07/2018
£235pp
16/20
Castlemartyr Resort, Grange, Castlemartyr, P25 X300, Ireland
French
28/06/2023
£240pp
16/20
80 The Strand, London, WC2R 1EA, United Kingdom
African
22/06/2023
£245pp
16/20
Carrer de Mallorca, 259, Barcelona, 08008, Spain
Spanish
13/07/2017
£250pp
16/20
Grinzinger Strasse 86, Vienna, 1190, Austria
European
03/07/2019
£260pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Inn at Little Washington, Washington, United States |
Californios, San Francisco, United States |
St Hubertus, San Cassiano, Italy |
Terre, Castlemartyr, Ireland |
Ikoyi, London, United Kingdom |
Lasarte, Barcelona, Spain |
Aragawa, Kobe, Japan |
Restaurant Amador, Vienna, Austria |
Zilte, Antwerp, Belgium |
Atrio, Caceres, Spain |