Cuisine | Review | Price | Value | Rating | Stars |
British | 15/06/2017 | £105pp | ££££££ | 16/20 | |
Japanese | 20/11/2013 | £105pp | ££££££ | 16/20 | |
British | 30/06/2023 | £105pp | ££££££ | 16/20 | |
British | 23/06/2018 | £110pp | ££££££ | 16/20 | N/A |
Spanish | 16/11/2012 | £110pp | ££££££ | 16/20 | |
Italian | 29/08/2017 | £110pp | ££££££ | 16/20 | |
American | 23/02/2011 | £110pp | ££££££ | 16/20 | |
Italian | 21/07/2012 | £110pp | ££££££ | 16/20 | |
British | 28/08/2018 | £110pp | ££££££ | 16/20 | N/A |
Japanese | 12/10/2015 | £115pp | ££££££ | 16/20 |
Name of restaurant |
House of Tides, Newcastle upon Tyne, United Kingdom |
Narisawa, Tokyo, Japan |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Castle Terrace, Edinburgh, United Kingdom |
Club Allard, Madrid, Spain |
Marea, New York, United States |
Momofuko Ko, New York, United States |
Otto e Mezzo, Hong Kong, China |
The Samling, Windermere, United Kingdom |
Mikawa Zezankyo, Tokyo, Japan |
8 Close, Newcastle upon Tyne, NE1 3RN, United Kingdom
British
15/06/2017
£105pp
16/20
Great Fosters Hotel, Egham, TW20 9UR, United Kingdom
British
30/06/2023
£105pp
16/20
33-35 Castle Terrace, Edinburgh, EH1 2EL, United Kingdom
British
23/06/2018
£110pp
16/20
Calle de Ferraz, 2, Madrid, 28008, Spain
Spanish
16/11/2012
£110pp
16/20
240 Central Park South, New York, 10019-1457, United States
Italian
29/08/2017
£110pp
16/20
163 1st Avenue, New York, 10003, United States
American
23/02/2011
£110pp
16/20
Ambleside Road, Windermere, LA23 1LR, United Kingdom
British
28/08/2018
£110pp
16/20
1-3-1 Fukuzumi, Koto-ku, Tokyo, 135-0032, Japan
Japanese
12/10/2015
£115pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
House of Tides, Newcastle upon Tyne, United Kingdom |
Narisawa, Tokyo, Japan |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Castle Terrace, Edinburgh, United Kingdom |
Club Allard, Madrid, Spain |
Marea, New York, United States |
Momofuko Ko, New York, United States |
Otto e Mezzo, Hong Kong, China |
The Samling, Windermere, United Kingdom |
Mikawa Zezankyo, Tokyo, Japan |