Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 25/07/2012 | £90pp | £££££ | 16/20 | N/A |
British | 02/10/2020 | £95pp | ££££££ | 16/20 | |
British | 31/08/2024 | £95pp | ££££££ | 16/20 | |
French | 04/04/2005 | £95pp | ££££££ | 16/20 | |
French | 01/04/2006 | £95pp | ££££££ | 16/20 | N/A |
Indian | 05/07/2024 | £95pp | ££££££ | 16/20 | |
French | 16/04/2012 | £95pp | ££££££ | 16/20 | |
French | 01/07/2003 | £95pp | ££££££ | 16/20 | N/A |
French | 23/09/2018 | £95pp | ££££££ | 16/20 | |
Japanese | 02/12/2016 | £95pp | ££££££ | 16/20 |
Name of restaurant |
Sushi Tanabe, Sapporo, Japan |
Angler, London, United Kingdom |
Fordwich Arms, Canterbury, United Kingdom |
Gary Danko, San Francisco, United States |
Hostellerie Jerome, La Turbie, Monaco |
Jamavar London, London, United Kingdom |
Petrus (new), London, United Kingdom |
Reserve de Beaulieu, Monte Carlo, Monaco |
Ryuzu, Tokyo, Japan |
Umu, London, United Kingdom |
3 South Place, London, EC2M 2AF, United Kingdom
British
02/10/2020
£95pp
16/20
King Street, Canterbury, CT2 0DB, United Kingdom
British
31/08/2024
£95pp
16/20
800 North Point at Hyde Street, San Francisco, United States
French
04/04/2005
£95pp
16/20
Comte de Cessole, La Turbie, Monaco
French
01/04/2006
£95pp
16/20
8 Mount Street, London, W1K 3NF, United Kingdom
Indian
05/07/2024
£95pp
16/20
1 Kinnerton Street, London, SW1X 8ED, United Kingdom
French
16/04/2012
£95pp
16/20
Boulevard Mar Leclerc, Monte Carlo, Monaco
French
01/07/2003
£95pp
16/20
14-16 Bruton Place, London, W1J 6LX, United Kingdom
Japanese
02/12/2016
£95pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Sushi Tanabe, Sapporo, Japan |
Angler, London, United Kingdom |
Fordwich Arms, Canterbury, United Kingdom |
Gary Danko, San Francisco, United States |
Hostellerie Jerome, La Turbie, Monaco |
Jamavar London, London, United Kingdom |
Petrus (new), London, United Kingdom |
Reserve de Beaulieu, Monte Carlo, Monaco |
Ryuzu, Tokyo, Japan |
Umu, London, United Kingdom |