Cuisine | Review | Price | Value | Rating | Stars |
Mexican | 01/10/2001 | £30pp | £££££ | 11/20 | N/A |
Greek | 01/09/2001 | £42pp | ££££££ | 11/20 | N/A |
French | 01/08/2001 | £51pp | ££££££ | 14/20 | N/A |
Greek | 01/08/2001 | £25pp | ££££££ | 11/20 | N/A |
French | 01/07/2001 | £100pp | ££££££ | 16/20 | N/A |
French | 01/06/2001 | £150pp | ££££££ | 16/20 | |
Asian | 01/06/2001 | £80pp | ££££££ | 16/20 | N/A |
American | 01/05/2001 | £50pp | ££££££ | 13/20 | N/A |
French | 01/05/2001 | £100pp | ££££££ | 13/20 | N/A |
French | 01/05/2001 | £60pp | £££££ | 11/20 | N/A |
Name of restaurant |
Candelas, San Diego, United States |
Real Greek, London , United Kingdom |
Incognico, London , United Kingdom |
Sappho, London , United Kingdom |
Chantecler at the Negresco, Nice, France |
Georges Blanc, Vonnas, France |
Nobu New York, New York, United States |
Butterfield 9, Washington, United States |
Citronelle, Washington, United States |
Gerards Place, Washington, United States |
416 Third Avenue (at J Street), Gaslamp district,, San Diego, 92101-6803, United States
Mexican
01/10/2001
£30pp
11/20
15 Hoxton Market , London , N1 6HG, United Kingdom
Greek
01/09/2001
£42pp
11/20
117 Shaftesbury Avenue, London , WC2H 8AD, United Kingdom
French
01/08/2001
£51pp
14/20
9 Clapham High Street, London , SW4 7TS, United Kingdom
Greek
01/08/2001
£25pp
11/20
Negresco Hotel, Nice, 06007, France
French
01/07/2001
£100pp
16/20
105 Hudson Street. (at Franklin Street), New York, United States
Asian
01/06/2001
£80pp
16/20
600 14th Street (at F Street), Washington, 20005-2008, United States
American
01/05/2001
£50pp
13/20
3000 M Street (at 30th Street), Washington, 20007-3701, United States
French
01/05/2001
£100pp
13/20
915 15th Street (between I and K streets), Washington, 20005-2302, United States
French
01/05/2001
£60pp
11/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Candelas, San Diego, United States |
Real Greek, London , United Kingdom |
Incognico, London , United Kingdom |
Sappho, London , United Kingdom |
Chantecler at the Negresco, Nice, France |
Georges Blanc, Vonnas, France |
Nobu New York, New York, United States |
Butterfield 9, Washington, United States |
Citronelle, Washington, United States |
Gerards Place, Washington, United States |