Cuisine | Review | Price | Value | Rating | Stars |
British | 01/06/2007 | £36pp | ££££££ | 11/20 | N/A |
Italian | 01/07/2009 | £37pp | ££££££ | 11/20 | N/A |
British | 01/06/2008 | £38pp | ££££££ | 11/20 | N/A |
Italian | 03/05/2013 | £40pp | ££££££ | 11/20 | N/A |
French | 23/04/2010 | £40pp | ££££££ | 11/20 | N/A |
Pizza | 22/06/2017 | £40pp | ££££££ | 11/20 | N/A |
French | 01/11/2002 | £40pp | ££££££ | 11/20 | N/A |
French | 06/10/2011 | £40pp | ££££££ | 11/20 | N/A |
Chinese | 01/12/2009 | £40pp | ££££££ | 11/20 | N/A |
French | 23/07/2010 | £40pp | ££££££ | 11/20 | N/A |
Name of restaurant |
Canteen, London, United Kingdom |
Donna Margherita, London, United Kingdom |
Sweetings, London, United Kingdom |
Amico Bio Holborn, London, United Kingdom |
Art du Fromage, London, United Kingdom |
Bellillo, London, United Kingdom |
Bollo House, London, United Kingdom |
Cafe Chloe, San Diego, United States |
Chinese Cricket Club, London, United Kingdom |
Cote W4, London, United Kingdom |
2 Crispin Place, Spitalfields, London, E1 6DW, United Kingdom
British
01/06/2007
£36pp
11/20
183 Lavender Hill, London, SW11 5TE, United Kingdom
Italian
01/07/2009
£37pp
11/20
39 Queen Victoria Street, London, EC4N 4SA, United Kingdom
British
01/06/2008
£38pp
11/20
43 New Oxford Street, London, WC1A 1BH, United Kingdom
Italian
03/05/2013
£40pp
11/20
1a Langton Street, London, SW10 0JL, United Kingdom
French
23/04/2010
£40pp
11/20
255 Munster Road, London, SW6 6BW, United Kingdom
Pizza
22/06/2017
£40pp
11/20
13-15 Bollo Lane, London, W4 5LR, United Kingdom
French
01/11/2002
£40pp
11/20
19 New Bridge Street, London, EC4V 6DB, United Kingdom
Chinese
01/12/2009
£40pp
11/20
50-54 Turnham Green Terrace, London, W4 1QP, United Kingdom
French
23/07/2010
£40pp
11/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Canteen, London, United Kingdom |
Donna Margherita, London, United Kingdom |
Sweetings, London, United Kingdom |
Amico Bio Holborn, London, United Kingdom |
Art du Fromage, London, United Kingdom |
Bellillo, London, United Kingdom |
Bollo House, London, United Kingdom |
Cafe Chloe, San Diego, United States |
Chinese Cricket Club, London, United Kingdom |
Cote W4, London, United Kingdom |