Cuisine | Review | Price | Value | Rating | Stars |
Chinese | 17/08/2018 | £120pp | £££££ | 12/20 | |
Italian | 08/12/2014 | £127pp | £££££ | 12/20 | N/A |
Greek | 29/05/2018 | £130pp | £££££ | 12/20 | N/A |
Spanish | 25/03/2013 | £135pp | £££££ | 12/20 | N/A |
French | 11/09/2019 | £150pp | £££££ | 12/20 | N/A |
Chinese | 25/04/2013 | £190pp | £££££ | 12/20 | |
Indian | 25/02/2016 | £10pp | £££££ | 11/20 | N/A |
Fish & Chips | 13/09/2011 | £15pp | £££££ | 11/20 | N/A |
American | 01/03/1999 | £15pp | £££££ | 11/20 | N/A |
Indian | 01/08/2009 | £17pp | ££££££ | 11/20 | N/A |
Name of restaurant |
Yi Long Court, Shanghai, China |
Da Ivo, Venice, Italy |
Lycabettus, Oia, Greece |
Ametsa with Arzak Instruction, London, United Kingdom |
Cote d'Or, Tokyo, Japan |
Xao Xiong Fan Dian, Tokyo, Japan |
Kewpie, Kolkata, India |
Kerbisher and Malt, London, United Kingdom |
Mothers, New Orleans , United States |
Honeymoon, London, United Kingdom |
32 Zhongshan East 1st Road, Shanghai, China
Chinese
17/08/2018
£120pp
12/20
Andronis Luxury Suites, Oia, 847 02, Greece
Greek
29/05/2018
£130pp
12/20
The Halkin Hotel, London, SW1X 7DJ, United Kingdom
Spanish
25/03/2013
£135pp
12/20
3 14 10 chez Castor, Tokyo, Japan
Chinese
25/04/2013
£190pp
12/20
164 Shepherds Bush Road, London, W6 7PB, United Kingdom
Fish & Chips
13/09/2011
£15pp
11/20
401 Poydras St.(bet. Magazine & Tchoupitoulas Sts., New Orleans , 70130-3207 , United States
American
01/03/1999
£15pp
11/20
53 Bell Road, London, TW3 3NX, United Kingdom
Indian
01/08/2009
£17pp
11/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Yi Long Court, Shanghai, China |
Da Ivo, Venice, Italy |
Lycabettus, Oia, Greece |
Ametsa with Arzak Instruction, London, United Kingdom |
Cote d'Or, Tokyo, Japan |
Xao Xiong Fan Dian, Tokyo, Japan |
Kewpie, Kolkata, India |
Kerbisher and Malt, London, United Kingdom |
Mothers, New Orleans , United States |
Honeymoon, London, United Kingdom |