Cuisine | Review | Price | Value | Rating | Stars |
British | 12/08/2024 | £95pp | ££££££ | 12/20 | N/A |
American | 06/09/2018 | £100pp | ££££££ | 12/20 | N/A |
Italian | 11/06/2019 | £100pp | ££££££ | 12/20 | |
Mexican | 28/08/2017 | £105pp | ££££££ | 12/20 | N/A |
Asian | 01/04/2007 | £110pp | ££££££ | 12/20 | N/A |
Italian | 26/10/2011 | £110pp | ££££££ | 12/20 | |
Italian | 11/03/2023 | £120pp | £££££ | 12/20 | N/A |
Chinese | 17/08/2018 | £120pp | £££££ | 12/20 | |
Italian | 08/12/2014 | £127pp | £££££ | 12/20 | N/A |
Greek | 29/05/2018 | £130pp | £££££ | 12/20 | N/A |
Name of restaurant |
The Pelican, London, United Kingdom |
Clarkes, London, United Kingdom |
Marconi, Bologna, Italy |
Cosme, New York, United States |
Suka, London, United Kingdom |
Taverna del Capitano, Nerano, Italy |
Wild Tavern, London, United Kingdom |
Yi Long Court, Shanghai, China |
Da Ivo, Venice, Italy |
Lycabettus, Oia, Greece |
45 All Saints Road, London, W11 1HE, United Kingdom
British
12/08/2024
£95pp
12/20
122 Kensington Church Street, London, W8 4BH, United Kingdom
American
06/09/2018
£100pp
12/20
35 E 21st Street, New York, 10010, United States
Mexican
28/08/2017
£105pp
12/20
Piazza delle Sirene (Marina del Cantone), Nerano, Italy
Italian
26/10/2011
£110pp
12/20
2 Elystan Street, London, SW3 3NS, United Kingdom
Italian
11/03/2023
£120pp
12/20
32 Zhongshan East 1st Road, Shanghai, China
Chinese
17/08/2018
£120pp
12/20
Andronis Luxury Suites, Oia, 847 02, Greece
Greek
29/05/2018
£130pp
12/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
The Pelican, London, United Kingdom |
Clarkes, London, United Kingdom |
Marconi, Bologna, Italy |
Cosme, New York, United States |
Suka, London, United Kingdom |
Taverna del Capitano, Nerano, Italy |
Wild Tavern, London, United Kingdom |
Yi Long Court, Shanghai, China |
Da Ivo, Venice, Italy |
Lycabettus, Oia, Greece |