Cuisine | Review | Price | Value | Rating | Stars |
Chinese | 14/08/2018 | £10pp | £££££ | 12/20 | N/A |
Japanese | 26/04/2016 | £15pp | £££££ | 12/20 | N/A |
Indian | 14/10/2012 | £15pp | £££££ | 12/20 | N/A |
Japanese | 23/04/2016 | £15pp | £££££ | 12/20 | N/A |
Indian | 29/11/2014 | £15pp | £££££ | 12/20 | N/A |
Japanese | 29/04/2016 | £18pp | £££££ | 12/20 | N/A |
Indian | 31/05/2012 | £18pp | £££££ | 12/20 | N/A |
Japanese | 05/04/2012 | £20pp | £££££ | 12/20 | N/A |
Chinese | 01/07/2008 | £20pp | £££££ | 12/20 | N/A |
Indian | 01/01/2010 | £20pp | £££££ | 12/20 | N/A |
Name of restaurant |
Nanxiang, Shanghai, China |
Honke Owariya, Kyoto, Japan |
Hot Stuff, London, United Kingdom |
Izuju, Kyoto, Japan |
Lahori Mehak, London, United Kingdom |
Butagumi Roppongi Hills, Tokyo, Japan |
Ragam, London, United Kingdom |
Azabu Kyutoku, Tokyo, Japan |
Cha Cha Moon, London, United Kingdom |
Khyber, Mumbai, India |
322 Niomontsukinukecho, Nakagyo Ward, Kyoto, Japan
Japanese
26/04/2016
£15pp
12/20
19 Wilcox Road, London, SW8 2XA, United Kingdom
Indian
14/10/2012
£15pp
12/20
292 Gionmachi Kitagawa, Higashiyama Ward, Kyoto, Japan
Japanese
23/04/2016
£15pp
12/20
10 Spring Grove Road, London, TW3 4BJ, United Kingdom
Indian
29/11/2014
£15pp
12/20
6 Chome-11-1 Roppongi, Tokyo, 106-6108, Japan
Japanese
29/04/2016
£18pp
12/20
57 Cleveland Street, London, W1T 4TN, United Kingdom
Indian
31/05/2012
£18pp
12/20
5F, 6-10-1, Roppongi, Tokyo, 106-0032, Japan
Japanese
05/04/2012
£20pp
12/20
15-21 Ganton Street, London, W1F 9BN, United Kingdom
Chinese
01/07/2008
£20pp
12/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Nanxiang, Shanghai, China |
Honke Owariya, Kyoto, Japan |
Hot Stuff, London, United Kingdom |
Izuju, Kyoto, Japan |
Lahori Mehak, London, United Kingdom |
Butagumi Roppongi Hills, Tokyo, Japan |
Ragam, London, United Kingdom |
Azabu Kyutoku, Tokyo, Japan |
Cha Cha Moon, London, United Kingdom |
Khyber, Mumbai, India |