Cuisine | Review | Price | Value | Rating | Stars |
French | 27/08/2017 | £95pp | ££££££ | 13/20 | N/A |
Italian | 03/12/2018 | £95pp | ££££££ | 13/20 | N/A |
Japanese | 13/10/2021 | £95pp | ££££££ | 13/20 | N/A |
Sea Food | 07/02/2023 | £95pp | ££££££ | 13/20 | N/A |
British | 24/09/2024 | £95pp | ££££££ | 13/20 | N/A |
British | 09/01/2012 | £100pp | ££££££ | 13/20 | N/A |
Italian | 03/05/2015 | £100pp | ££££££ | 13/20 | N/A |
Indian | 25/05/2016 | £100pp | ££££££ | 13/20 | N/A |
French | 01/05/2001 | £100pp | ££££££ | 13/20 | N/A |
British | 23/10/2018 | £100pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Le Coucou, New York, United States |
Osteria Romana, London, United Kingdom |
Sachi, London, United Kingdom |
Scott's of Richmond, London, United Kingdom |
The Park, London, United Kingdom |
34, London , United Kingdom |
Borgo San Jacopo, Florence, Italy |
Campton Place, San Francisco, United States |
Citronelle, Washington, United States |
Kerridge's Bar and Grill, London, United Kingdom |
138 Lafayette Street, New York, 10013, United States
French
27/08/2017
£95pp
13/20
3-4 Park Close, London, SW1X 7PQ, United Kingdom
Italian
03/12/2018
£95pp
13/20
9 Motcomb Street, London, SW1X 8LB, United Kingdom
Japanese
13/10/2021
£95pp
13/20
4 Whittaker Avenue, London, TW9 1TH, United Kingdom
Sea Food
07/02/2023
£95pp
13/20
34 Grosvenor Square, London , W1K 2HD, United Kingdom
British
09/01/2012
£100pp
13/20
Borgo San Jacopo, 62, Florence, 50125, Italy
Italian
03/05/2015
£100pp
13/20
340 Stockton Street, San Francisco, 94108, United States
Indian
25/05/2016
£100pp
13/20
3000 M Street (at 30th Street), Washington, 20007-3701, United States
French
01/05/2001
£100pp
13/20
The Corinthia Hotel, London, WC2N 5A, United Kingdom
British
23/10/2018
£100pp
13/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Le Coucou, New York, United States |
Osteria Romana, London, United Kingdom |
Sachi, London, United Kingdom |
Scott's of Richmond, London, United Kingdom |
The Park, London, United Kingdom |
34, London , United Kingdom |
Borgo San Jacopo, Florence, Italy |
Campton Place, San Francisco, United States |
Citronelle, Washington, United States |
Kerridge's Bar and Grill, London, United Kingdom |