Cuisine | Review | Price | Value | Rating | Stars |
French | 01/05/1994 | £90pp | £££££ | 13/20 | N/A |
French | 24/05/2022 | £90pp | £££££ | 13/20 | N/A |
Asian | 13/10/2017 | £90pp | £££££ | 13/20 | N/A |
French | 01/07/2000 | £90pp | £££££ | 13/20 | N/A |
British | 11/10/2014 | £90pp | £££££ | 13/20 | N/A |
Spanish | 18/07/2019 | £95pp | ££££££ | 13/20 | N/A |
British | 11/03/2017 | £95pp | ££££££ | 13/20 | |
British | 26/07/2024 | £95pp | ££££££ | 13/20 | N/A |
Chinese | 03/02/2023 | £95pp | ££££££ | 13/20 | N/A |
British | 15/10/2019 | £95pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Le Bec Fin, Philadelphia, United States |
Maison Francois, London, United Kingdom |
Mei Ume, London, United Kingdom |
Seasons, Chicago, United States |
Sir Charles Napier, Chinnor, United Kingdom |
Arros QD, London, United Kingdom |
Carters of Moseley, Birmingham, United Kingdom |
Cloth, London, United Kingdom |
Hunan, London, United Kingdom |
Julies, London, United Kingdom |
1523 Walnut Street (between 15th & 16th Streets),, Philadelphia, 19102-3067, United States
French
01/05/1994
£90pp
13/20
34 Duke Street St, London, SW1Y 6DF, United Kingdom
French
24/05/2022
£90pp
13/20
Four Seasons Hotel, London, EC3N 4AJ, United Kingdom
Asian
13/10/2017
£90pp
13/20
120 East Delaware Place (between Michigan Avenue &, Chicago, United States
French
01/07/2000
£90pp
13/20
Spriggs Alley, Chinnor, OX39 4BX, United Kingdom
British
11/10/2014
£90pp
13/20
64 Eastcastle Street, London, W1W 8NQ, United Kingdom
Spanish
18/07/2019
£95pp
13/20
2c St Mary's Row, Birmingham, B13 9EZ, United Kingdom
British
11/03/2017
£95pp
13/20
44 Cloth Fair, London, EC1A 7JQ, United Kingdom
British
26/07/2024
£95pp
13/20
51 Pimlico Road, London, SW1W 8NE, United Kingdom
Chinese
03/02/2023
£95pp
13/20
135 Portland Road, London, W11 4LW, United Kingdom
British
15/10/2019
£95pp
13/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Le Bec Fin, Philadelphia, United States |
Maison Francois, London, United Kingdom |
Mei Ume, London, United Kingdom |
Seasons, Chicago, United States |
Sir Charles Napier, Chinnor, United Kingdom |
Arros QD, London, United Kingdom |
Carters of Moseley, Birmingham, United Kingdom |
Cloth, London, United Kingdom |
Hunan, London, United Kingdom |
Julies, London, United Kingdom |