Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 02/09/2016 | £70pp | ££££££ | 13/20 | N/A |
Japanese | 09/09/2016 | £70pp | ££££££ | 13/20 | N/A |
British | 01/11/2008 | £70pp | ££££££ | 13/20 | N/A |
Japanese | 23/07/2021 | £70pp | ££££££ | 13/20 | N/A |
Japanese | 01/10/2005 | £71pp | ££££££ | 13/20 | N/A |
European | 28/05/2019 | £71pp | ££££££ | 13/20 | N/A |
British | 01/07/2009 | £72pp | ££££££ | 13/20 | N/A |
Italian | 07/12/2014 | £75pp | ££££££ | 13/20 | N/A |
British | 20/12/2013 | £75pp | ££££££ | 13/20 | N/A |
Indian | 08/10/2015 | £75pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Sosharu, London, United Kingdom |
Takahashi, London, United Kingdom |
Thomas Cubitt, London, United Kingdom |
Yashin Ocean House, London, United Kingdom |
Nobu Berkeley, London, United Kingdom |
Restaurant Dubrovnik, Dubrovnik, Croatia |
Seafood Restaurant, Padstow, United Kingdom |
Aman Venice, Venice, Italy |
Bob Bob Ricard, London, United Kingdom |
Cinnamon Club, London, United Kingdom |
64 Turnmill Street, London, EC1M 5RR, United Kingdom
Japanese
02/09/2016
£70pp
13/20
228 Merton Road, London, SW19 1EQ, United Kingdom
Japanese
09/09/2016
£70pp
13/20
44 Elizabeth Street, London, SW1W 9PA, United Kingdom
British
01/11/2008
£70pp
13/20
117 Old Brompton Road, London, SW7 3RN, United Kingdom
Japanese
23/07/2021
£70pp
13/20
15 Berkeley Street, London, W1J 8DY, United Kingdom
Japanese
01/10/2005
£71pp
13/20
Ul. Marojice Kaboge 5, Dubrovnik, 20000, Croatia
European
28/05/2019
£71pp
13/20
Riverside, Padstow, PL28 8BY, United Kingdom
British
01/07/2009
£72pp
13/20
1 Upper James Street, London, United Kingdom
British
20/12/2013
£75pp
13/20
Old Westminster Library, London, SW1P 3BU, United Kingdom
Indian
08/10/2015
£75pp
13/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Sosharu, London, United Kingdom |
Takahashi, London, United Kingdom |
Thomas Cubitt, London, United Kingdom |
Yashin Ocean House, London, United Kingdom |
Nobu Berkeley, London, United Kingdom |
Restaurant Dubrovnik, Dubrovnik, Croatia |
Seafood Restaurant, Padstow, United Kingdom |
Aman Venice, Venice, Italy |
Bob Bob Ricard, London, United Kingdom |
Cinnamon Club, London, United Kingdom |