Cuisine | Review | Price | Value | Rating | Stars |
French | 08/10/2016 | £153pp | ££££££ | 18/20 | |
French | 18/07/2018 | £160pp | ££££££ | 18/20 | |
Japanese | 11/08/2018 | £160pp | ££££££ | 18/20 | |
Japanese | 24/04/2013 | £161pp | ££££££ | 18/20 | |
Austrian | 04/07/2019 | £165pp | ££££££ | 18/20 | |
Japanese | 29/09/2010 | £170pp | ££££££ | 18/20 | |
Japanese | 29/04/2016 | £170pp | ££££££ | 18/20 | N/A |
French | 24/06/2017 | £170pp | ££££££ | 18/20 | |
French | 01/10/2021 | £171pp | ££££££ | 18/20 | |
Spanish | 29/10/2013 | £175pp | ££££££ | 18/20 |
Name of restaurant |
Nuance, Duffel, Belgium |
Patrick Guilbaud, Dublin, Ireland |
Ryugin Taipei, Taipei, Taiwan |
Sushi Sawada, Tokyo, Japan |
Steirereck, Vienna, Austria |
Ishikawa, Tokyo, Japan |
Kodama, Tokyo, Japan |
Michel Bras, Aveyron, France |
Table Bruno Verjus, Paris, France |
Abac, Barcelona, Spain |
21 Upper Merrion Street, Dublin, Dublin 2, Ireland
French
18/07/2018
£160pp
18/20
Lequn 3rd Road, 301, Taipei, 10491, Taiwan
Japanese
11/08/2018
£160pp
18/20
MC Building, 3F. 5-9-19 Ginza, Tokyo, Japan
Japanese
24/04/2013
£161pp
18/20
Nishi-Azabu1106 2F, 1-10-6, Nishiazabu, Tokyo, 106-0031, Japan
Japanese
29/04/2016
£170pp
18/20
Route de Aubrac, Laguiole, Aveyron, 12210, France
French
24/06/2017
£170pp
18/20
3 Rue de Prague, Paris, 75012, France
French
01/10/2021
£171pp
18/20
Avinguda del Tibidabo, 1, Barcelona, 08022, Spain
Spanish
29/10/2013
£175pp
18/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Nuance, Duffel, Belgium |
Patrick Guilbaud, Dublin, Ireland |
Ryugin Taipei, Taipei, Taiwan |
Sushi Sawada, Tokyo, Japan |
Steirereck, Vienna, Austria |
Ishikawa, Tokyo, Japan |
Kodama, Tokyo, Japan |
Michel Bras, Aveyron, France |
Table Bruno Verjus, Paris, France |
Abac, Barcelona, Spain |