Cuisine | Review | Price | Value | Rating | Stars |
Polish | 04/10/2024 | £65pp | ££££££ | 12/20 | N/A |
British | 24/09/2024 | £95pp | ££££££ | 13/20 | N/A |
British | 19/09/2024 | £150pp | ££££££ | 16/20 | N/A |
British | 15/09/2024 | £105pp | ££££££ | 14/20 | |
Indian | 12/09/2024 | £105pp | ££££££ | 15/20 | |
French | 10/09/2024 | £100pp | £££££ | 15/20 | N/A |
Japanese | 09/09/2024 | £100pp | ££££££ | 14/20 | N/A |
Indian | 07/09/2024 | £35pp | £££££ | 13/20 | N/A |
British | 05/09/2024 | £115pp | ££££££ | 15/20 | N/A |
Indian | 03/09/2024 | £55pp | £££££ | 16/20 | N/A |
Name of restaurant |
Daquise, London, United Kingdom |
The Park, London, United Kingdom |
Lumiere, Cheltenham, United Kingdom |
Kitchen W8, London, United Kingdom |
Gymkhana, London, United Kingdom |
Les Deux Garçons, London, United Kingdom |
Roka, London, United Kingdom |
Kadiri, London, United Kingdom |
The Troublesome Lodger, Marlow, United Kingdom |
Dastaan, Epsom, United Kingdom |
20 Thurloe Street, London, SW7 2LT, United Kingdom
Polish
04/10/2024
£65pp
12/20
Clarence Parade, Cheltenham, GL50 3PA, United Kingdom
British
19/09/2024
£150pp
16/20
11 Abingdon Road, London, W8 6AH, United Kingdom
British
15/09/2024
£105pp
14/20
42 Albermarle Street, London, W1S 4JH, United Kingdom
Indian
12/09/2024
£105pp
15/20
14 Middle Lane, London, N8 8PL, United Kingdom
French
10/09/2024
£100pp
15/20
37 Charlotte Street, London, W1T 1RR, United Kingdom
Japanese
09/09/2024
£100pp
14/20
26 Willesden High Road, London, NW10 2QD, United Kingdom
Indian
07/09/2024
£35pp
13/20
46 Spittal Street (upstairs), Marlow, SL7 1DB, United Kingdom
British
05/09/2024
£115pp
15/20
447 Kingston Road, Epsom, KT19 0DB, United Kingdom
Indian
03/09/2024
£55pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Daquise, London, United Kingdom |
The Park, London, United Kingdom |
Lumiere, Cheltenham, United Kingdom |
Kitchen W8, London, United Kingdom |
Gymkhana, London, United Kingdom |
Les Deux Garçons, London, United Kingdom |
Roka, London, United Kingdom |
Kadiri, London, United Kingdom |
The Troublesome Lodger, Marlow, United Kingdom |
Dastaan, Epsom, United Kingdom |