Cuisine | Review | Price | Value | Rating | Stars |
Indian | 20/07/2023 | £50pp | ££££££ | 14/20 | N/A |
Indian | 16/07/2023 | £40pp | £££££ | 14/20 | N/A |
Japanese | 04/07/2023 | £490pp | ££££££ | 17/20 | |
British | 30/06/2023 | £105pp | ££££££ | 16/20 | |
British | 23/06/2023 | £95pp | ££££££ | 15/20 | N/A |
African | 22/06/2023 | £245pp | ££££££ | 16/20 | |
Indian | 20/06/2023 | £26pp | £££££ | 14/20 | N/A |
British | 02/06/2023 | £100pp | £££££ | 15/20 | N/A |
European | 31/05/2023 | £65pp | £££££ | 11/20 | N/A |
Mexican | 12/05/2023 | £85pp | £££££ | 11/20 | N/A |
Name of restaurant |
Roots in Teddington, London, United Kingdom |
Brilliant, London, United Kingdom |
Sushi Kanesaka London, London, United Kingdom |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Midland Grand Hotel Dining Room, London, United Kingdom |
Ikoyi, London, United Kingdom |
Biryani Centre, London, United Kingdom |
Medlar, London, United Kingdom |
Geamos, London, United Kingdom |
Zapote, London, United Kingdom |
78 High Street Teddington, London, TW11 8JD, United Kingdom
Indian
20/07/2023
£50pp
14/20
72-72 Western Road, London, UB2 5DZ, United Kingdom
Indian
16/07/2023
£40pp
14/20
45 Park Lane, London, W1K 1PN, United Kingdom
Japanese
04/07/2023
£490pp
17/20
Great Fosters Hotel, Egham, TW20 9UR, United Kingdom
British
30/06/2023
£105pp
16/20
Mdiland Grand Hotel, London, NW1 2AR, United Kingdom
British
23/06/2023
£95pp
15/20
80 The Strand, London, WC2R 1EA, United Kingdom
African
22/06/2023
£245pp
16/20
94 Burlington Road, London, KT3 4NT, United Kingdom
Indian
20/06/2023
£26pp
14/20
438 Kings Road, London, SW10 0LJ, United Kingdom
British
02/06/2023
£100pp
15/20
122 Boundary Road, London, NW8 0RH, United Kingdom
European
31/05/2023
£65pp
11/20
70 Leonard Street, London, EC2A 4QX, United Kingdom
Mexican
12/05/2023
£85pp
11/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Roots in Teddington, London, United Kingdom |
Brilliant, London, United Kingdom |
Sushi Kanesaka London, London, United Kingdom |
Tudor Room at The Great Fosters, Egham, United Kingdom |
Midland Grand Hotel Dining Room, London, United Kingdom |
Ikoyi, London, United Kingdom |
Biryani Centre, London, United Kingdom |
Medlar, London, United Kingdom |
Geamos, London, United Kingdom |
Zapote, London, United Kingdom |