Cuisine | Review | Price | Value | Rating | Stars |
British | 07/10/2024 | £220pp | ££££££ | 15/20 | |
French | 27/09/2024 | £208pp | ££££££ | 17/20 | |
Indian | 12/09/2024 | £105pp | ££££££ | 15/20 | |
Indian | 24/04/2024 | £160pp | ££££££ | 16/20 | |
French | 06/03/2024 | £270pp | ££££££ | 18/20 | |
European | 10/11/2023 | £190pp | ££££££ | 17/20 | |
Italian | 14/07/2023 | £240pp | ££££££ | 17/20 | |
Italian | 13/07/2023 | £299pp | ££££££ | 18/20 | |
French | 28/06/2023 | £240pp | ££££££ | 16/20 | |
African | 22/06/2023 | £245pp | ££££££ | 16/20 |
Name of restaurant |
Dinner by Heston Blumenthal, London, United Kingdom |
Maison Ruggieri, Paris, France |
Gymkhana, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Taillevent, Paris, France |
Brooklands, London, United Kingdom |
D'O, Milan, Italy |
Il Luogo di Aimo e Nadia, Milan, Italy |
Terre, Castlemartyr, Ireland |
Ikoyi, London, United Kingdom |
Mandarin Oriental Hyde Park, London, SW1X 7LA, United Kingdom
British
07/10/2024
£220pp
15/20
11 Rue Treilhard, Paris, 75008, France
French
27/09/2024
£208pp
17/20
42 Albermarle Street, London, W1S 4JH, United Kingdom
Indian
12/09/2024
£105pp
15/20
65 Summer Row, Birmingham, B3 1JJ, United Kingdom
Indian
24/04/2024
£160pp
16/20
The Peninsula Hotel, London, SW1X 7HJ, United Kingdom
European
10/11/2023
£190pp
17/20
Via Montecuccoli, 6, Milan, 20147, Italy
Italian
13/07/2023
£299pp
18/20
Castlemartyr Resort, Grange, Castlemartyr, P25 X300, Ireland
French
28/06/2023
£240pp
16/20
80 The Strand, London, WC2R 1EA, United Kingdom
African
22/06/2023
£245pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Dinner by Heston Blumenthal, London, United Kingdom |
Maison Ruggieri, Paris, France |
Gymkhana, London, United Kingdom |
Opheem, Birmingham, United Kingdom |
Taillevent, Paris, France |
Brooklands, London, United Kingdom |
D'O, Milan, Italy |
Il Luogo di Aimo e Nadia, Milan, Italy |
Terre, Castlemartyr, Ireland |
Ikoyi, London, United Kingdom |