Cuisine | Review | Price | Value | Rating | Stars |
British | 22/04/2022 | £160pp | ££££££ | 15/20 | |
British | 18/03/2022 | £80pp | ££££££ | 15/20 | |
British | 15/03/2022 | £115pp | ££££££ | 15/20 | |
French | 11/03/2022 | £360pp | ££££££ | 18/20 | |
French | 10/03/2022 | £380pp | ££££££ | 18/20 | |
British | 06/02/2022 | £135pp | ££££££ | 15/20 | |
Italian | 04/12/2021 | £95pp | ££££££ | 15/20 | N/A |
Korean | 02/11/2021 | £125pp | ££££££ | 15/20 | |
British | 21/10/2021 | £95pp | ££££££ | 14/20 | |
French | 14/10/2021 | £160pp | ££££££ | 16/20 |
Name of restaurant |
Clove Club, London, United Kingdom |
Bridge Arms, Canterbury, United Kingdom |
Olive Tree, Bath, United Kingdom |
Le Grand Restaurant, Paris, France |
Plenitude, Paris, France |
Five Fields, London, United Kingdom |
Zafferano, London, United Kingdom |
Sollip, London, United Kingdom |
Trinity, London, United Kingdom |
La Dame de Pic London, London, United Kingdom |
Shoreditch Town Hall, London, EC1V 9LT, United Kingdom
British
22/04/2022
£160pp
15/20
53 High Street, Canterbury, CT4 5LA, United Kingdom
British
18/03/2022
£80pp
15/20
4-7 Russell Street, Bath, BA1 2QF, United Kingdom
British
15/03/2022
£115pp
15/20
7 Rue d'Aguesseau, Paris, 75008, France
French
11/03/2022
£360pp
18/20
8-9 Blacklands Terrace, London, SW3 2SP, United Kingdom
British
06/02/2022
£135pp
15/20
10-15 Lowndes Street, London, SW1X 9EY, United Kingdom
Italian
04/12/2021
£95pp
15/20
Unit 1, 8 Melior Street, London, SE1 3QP, United Kingdom
Korean
02/11/2021
£125pp
15/20
4 The Polygon, London, SW4 0JG, United Kingdom
British
21/10/2021
£95pp
14/20
Four Seasons Hotel, London, EC3N 4AJ, United Kingdom
French
14/10/2021
£160pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Clove Club, London, United Kingdom |
Bridge Arms, Canterbury, United Kingdom |
Olive Tree, Bath, United Kingdom |
Le Grand Restaurant, Paris, France |
Plenitude, Paris, France |
Five Fields, London, United Kingdom |
Zafferano, London, United Kingdom |
Sollip, London, United Kingdom |
Trinity, London, United Kingdom |
La Dame de Pic London, London, United Kingdom |