Cuisine | Review | Price | Value | Rating | Stars |
British | 16/02/2016 | £65pp | £££££ | 11/20 | N/A |
French | 11/02/2016 | £70pp | ££££££ | 13/20 | N/A |
Italian | 07/02/2016 | £40pp | ££££££ | 13/20 | N/A |
Chinese | 05/02/2016 | £50pp | ££££££ | 13/20 | N/A |
British | 22/01/2016 | £55pp | ££££££ | 13/20 | N/A |
European | 16/01/2016 | £80pp | ££££££ | 13/20 | N/A |
Japanese | 06/01/2016 | £90pp | £££££ | 13/20 | N/A |
Indian | 31/12/2015 | £60pp | £££££ | 14/20 | |
Chinese | 30/12/2015 | £160pp | ££££££ | 13/20 | N/A |
Indian | 22/12/2015 | £65pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Paradise by way of Kensal Green, London, United Kingdom |
Frenchie, London, United Kingdom |
Villa di Geggiano, London, United Kingdom |
Duck and Rice, London, United Kingdom |
Paradise Garage, London, United Kingdom |
Belle Epoque, London, United Kingdom |
Koji, London, United Kingdom |
Quilon, London, United Kingdom |
Park Chinois, London, United Kingdom |
Bombay Brasserie, London, United Kingdom |
19 Kilburn Lane, London, W10 4AE, United Kingdom
British
16/02/2016
£65pp
11/20
18 Henrietta Street, London, WC2E 8QH, United Kingdom
French
11/02/2016
£70pp
13/20
66-68 Chiswick High Road, London, W4 1SY, United Kingdom
Italian
07/02/2016
£40pp
13/20
90 Berwick Street, London, W1F 0QB, United Kingdom
Chinese
05/02/2016
£50pp
13/20
254 Paradise Row, London, E2 9LE, United Kingdom
British
22/01/2016
£55pp
13/20
Sofitel Heathrow, London, TW6 2GD, United Kingdom
European
16/01/2016
£80pp
13/20
58 New Kings Road, London, SW6 4LS, United Kingdom
Japanese
06/01/2016
£90pp
13/20
41 Buckingham Gate, London, SW1E 6AF, United Kingdom
Indian
31/12/2015
£60pp
14/20
17 Berkeley Street, London, W1J 8EA, United Kingdom
Chinese
30/12/2015
£160pp
13/20
Courtfield Close, London, SW7 4QH, United Kingdom
Indian
22/12/2015
£65pp
13/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Paradise by way of Kensal Green, London, United Kingdom |
Frenchie, London, United Kingdom |
Villa di Geggiano, London, United Kingdom |
Duck and Rice, London, United Kingdom |
Paradise Garage, London, United Kingdom |
Belle Epoque, London, United Kingdom |
Koji, London, United Kingdom |
Quilon, London, United Kingdom |
Park Chinois, London, United Kingdom |
Bombay Brasserie, London, United Kingdom |