Cuisine | Review | Price | Value | Rating | Stars |
Italian | 23/02/2017 | £25pp | £££££ | 13/20 | N/A |
Pizza | 18/02/2017 | £25pp | ££££££ | 12/20 | N/A |
European | 17/02/2017 | £55pp | ££££££ | 13/20 | N/A |
European | 16/02/2017 | £60pp | £££££ | 14/20 | N/A |
European | 15/02/2017 | £51pp | ££££££ | 13/20 | N/A |
European | 15/02/2017 | £81pp | ££££££ | 15/20 | N/A |
European | 14/02/2017 | £56pp | ££££££ | 12/20 | N/A |
Mexican | 10/02/2017 | £40pp | ££££££ | 11/20 | N/A |
Indian | 08/02/2017 | £35pp | ££££££ | 11/20 | N/A |
British | 04/02/2017 | £110pp | ££££££ | 15/20 | N/A |
Name of restaurant |
Santa Maria, London, United Kingdom |
Antica Pizzeria Da Michele, London, United Kingdom |
Muusu, Riga, Latvia |
Biblioteka Number One, Riga, Latvia |
Three, Riga, Latvia |
Vincents, Riga, Latvia |
Gastronome, Riga, Latvia |
El Pastor, London, United Kingdom |
Kashmir, London, United Kingdom |
Galvin at Windows, London, United Kingdom |
15 St Marys Road, London, W5 5RA, United Kingdom
Italian
23/02/2017
£25pp
13/20
125 Stoke Newington Church Street, London, N16 0UH, United Kingdom
Pizza
18/02/2017
£25pp
12/20
Tērbatas iela 2, Riga, LV-1050, Latvia
European
16/02/2017
£60pp
14/20
6-7A Stoney Street, London, SE1 9AA, United Kingdom
Mexican
10/02/2017
£40pp
11/20
18-20 Lacy Road, London, SW15 1NL, United Kingdom
Indian
08/02/2017
£35pp
11/20
Hilton Hotel, London, W1K 1BE, United Kingdom
British
04/02/2017
£110pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Santa Maria, London, United Kingdom |
Antica Pizzeria Da Michele, London, United Kingdom |
Muusu, Riga, Latvia |
Biblioteka Number One, Riga, Latvia |
Three, Riga, Latvia |
Vincents, Riga, Latvia |
Gastronome, Riga, Latvia |
El Pastor, London, United Kingdom |
Kashmir, London, United Kingdom |
Galvin at Windows, London, United Kingdom |