Cuisine | Review | Price | Value | Rating | Stars |
Indian | 19/04/2017 | £45pp | ££££££ | 11/20 | N/A |
Japanese | 19/04/2017 | £190pp | ££££££ | 18/20 | N/A |
Japanese | 18/04/2017 | £275pp | £££££ | 14/20 | N/A |
Japanese | 17/04/2017 | £30pp | £££££ | 15/20 | N/A |
Japanese | 17/04/2017 | £210pp | ££££££ | 18/20 | N/A |
Japanese | 16/04/2017 | £180pp | £££££ | 16/20 | |
Japanese | 16/04/2017 | £25pp | £££££ | 14/20 | N/A |
Japanese | 15/04/2017 | £45pp | £££££ | 15/20 | N/A |
Japanese | 15/04/2017 | £160pp | ££££££ | 15/20 | N/A |
Japanese | 14/04/2017 | £55pp | £££££ | 15/20 |
Name of restaurant |
Moti, Tokyo, Japan |
Sushi Saito, Tokyo, Japan |
Kitafuku, Tokyo, Japan |
Sugita Tonkatsu, Tokyo, Japan |
Takiya, Tokyo, Japan |
Ebi-tei Bekkan, Toyama, Japan |
Pizza Studio Tamaki, Tokyo, Japan |
Takano, Toyama, Japan |
Yamazaki, Toyama, Japan |
Koizumi, Kanazawa, Japan |
Ist Floor Ark Hills south Tower, Tokyo, Japan
Japanese
19/04/2017
£190pp
18/20
3 Chome-8-3 Kotobuki, Tokyo, 111-0042, Japan
Japanese
17/04/2017
£30pp
15/20
1 Chome-24-6 Higashiazabu, Tokyo, 106-0044, Japan
Japanese
16/04/2017
£25pp
14/20
B1F, Urban Place, 18-7 Ushijimacho, Toyama, Japan
Japanese
15/04/2017
£45pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Moti, Tokyo, Japan |
Sushi Saito, Tokyo, Japan |
Kitafuku, Tokyo, Japan |
Sugita Tonkatsu, Tokyo, Japan |
Takiya, Tokyo, Japan |
Ebi-tei Bekkan, Toyama, Japan |
Pizza Studio Tamaki, Tokyo, Japan |
Takano, Toyama, Japan |
Yamazaki, Toyama, Japan |
Koizumi, Kanazawa, Japan |