Cuisine | Review | Price | Value | Rating | Stars |
French | 01/11/2009 | £140pp | ££££££ | 16/20 | |
Italian | 01/07/2009 | £50pp | ££££££ | 14/20 | |
British | 01/07/2009 | £85pp | £££££ | 17/20 | N/A |
French | 01/06/2009 | £230pp | ££££££ | 20/20 | |
French | 01/06/2009 | £140pp | ££££££ | 17/20 | |
French | 01/04/2009 | £160pp | £££££ | 20/20 | |
Italian | 01/03/2009 | £140pp | ££££££ | 17/20 | |
French | 01/02/2009 | £150pp | £££££ | 18/20 | |
Chinese | 01/02/2009 | £70pp | ££££££ | 14/20 | N/A |
Chinese | 01/02/2009 | £80pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Le Bernardin, New York, United States |
Casamia, Bristol, United Kingdom |
Nathan Outlaw, Fowey, United Kingdom |
Aqua, Wolfsburg, Germany |
Auberge de l'Ile, Lyon, France |
Vendome, Bergisch Gladbach, Germany |
Trussardi, Milan, Italy |
Caprice Hong Kong, Hong Kong, China |
Hutong, Hong Kong, China |
Kai, London, United Kingdom |
155 West 51st Street (between 6th & 7th Avenues), New York, 10019-6019, United States
French
01/11/2009
£140pp
16/20
38 High Street, Bristol, BS9 3DZ, United Kingdom
Italian
01/07/2009
£50pp
14/20
Marina Villa Hotel, Fowey, PL23 1HY, United Kingdom
British
01/07/2009
£85pp
17/20
Place Notre Dame, Lyon, 69009, France
French
01/06/2009
£140pp
17/20
Grand Hotel Schloss Bensberg, Bergisch Gladbach, 51429, Germany
French
01/04/2009
£160pp
20/20
65 South Audley Street, London, W1K 2QU, United Kingdom
Chinese
01/02/2009
£80pp
13/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Le Bernardin, New York, United States |
Casamia, Bristol, United Kingdom |
Nathan Outlaw, Fowey, United Kingdom |
Aqua, Wolfsburg, Germany |
Auberge de l'Ile, Lyon, France |
Vendome, Bergisch Gladbach, Germany |
Trussardi, Milan, Italy |
Caprice Hong Kong, Hong Kong, China |
Hutong, Hong Kong, China |
Kai, London, United Kingdom |