Cuisine | Review | Price | Value | Rating | Stars |
Italian | 01/03/2009 | £140pp | ££££££ | 17/20 | |
French | 01/02/2009 | £150pp | £££££ | 18/20 | |
Chinese | 01/02/2009 | £70pp | ££££££ | 14/20 | N/A |
Chinese | 01/02/2009 | £80pp | ££££££ | 13/20 | |
Chinese | 01/02/2009 | £90pp | ££££££ | 15/20 | |
Chinese | 01/02/2009 | £52pp | ££££££ | 13/20 | |
Chinese | 01/02/2009 | £70pp | £££££ | 17/20 | |
Chinese | 01/02/2009 | £40pp | £££££ | 12/20 | N/A |
French | 01/01/2009 | £62pp | £££££ | 16/20 | N/A |
American | 03/11/2008 | £340pp | ££££££ | 19/20 |
Name of restaurant |
Trussardi, Milan, Italy |
Caprice Hong Kong, Hong Kong, China |
Hutong, Hong Kong, China |
Kai, London, United Kingdom |
Lung King Heen, Hong Kong, China |
Shang Palace, Hong Kong, China |
Summer Palace, Hong Kong, China |
Yung Kee, Hong Kong, China |
One Lombard Street, London, United Kingdom |
Per Se, New York, United States |
65 South Audley Street, London, W1K 2QU, United Kingdom
Chinese
01/02/2009
£80pp
13/20
Island Shangri La Hotel, Hong Kong, China
Chinese
01/02/2009
£70pp
17/20
1 Lombard Street, London, EC3V 9AA, United Kingdom
French
01/01/2009
£62pp
16/20
10 Columbus Circle (at 60th Street), New York, 10019, United States
American
03/11/2008
£340pp
19/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Trussardi, Milan, Italy |
Caprice Hong Kong, Hong Kong, China |
Hutong, Hong Kong, China |
Kai, London, United Kingdom |
Lung King Heen, Hong Kong, China |
Shang Palace, Hong Kong, China |
Summer Palace, Hong Kong, China |
Yung Kee, Hong Kong, China |
One Lombard Street, London, United Kingdom |
Per Se, New York, United States |