Cuisine | Review | Price | Value | Rating | Stars |
British | 02/06/2023 | £100pp | £££££ | 15/20 | N/A |
French | 25/05/2023 | £274pp | ££££££ | 19/20 | |
European | 23/05/2023 | £282pp | ££££££ | 16/20 | |
European | 22/05/2023 | £288pp | ££££££ | 17/20 | |
French | 21/05/2023 | £151pp | ££££££ | 16/20 | |
British | 29/04/2023 | £150pp | ££££££ | 16/20 | |
French | 21/04/2023 | £220pp | ££££££ | 17/20 | |
Japanese | 14/04/2023 | £200pp | ££££££ | 16/20 | |
European | 27/03/2023 | £120pp | ££££££ | 15/20 | |
British | 06/03/2023 | £95pp | ££££££ | 15/20 |
Name of restaurant |
Medlar, London, United Kingdom |
Tantris, Munich, Germany |
Alois, Munich, Germany |
Tohru, Munich, Germany |
Tantris DNA, Munich, Germany |
Coworth Park, Ascot, United Kingdom |
Waterside Inn, Bray, United Kingdom |
Taku, London, United Kingdom |
The Ninth, London, United Kingdom |
Harwood Arms, London, United Kingdom |
438 Kings Road, London, SW10 0LJ, United Kingdom
British
02/06/2023
£100pp
15/20
Johann-Fichte-Straße 7, Munich, 80805, Germany
French
21/05/2023
£151pp
16/20
London Road, Ascot, SL5 7SE, United Kingdom
British
29/04/2023
£150pp
16/20
Ferry Road, Bray, SL6 2AT, United Kingdom
French
21/04/2023
£220pp
17/20
36 Albemarle Street, London, W1S 4JE, United Kingdom
Japanese
14/04/2023
£200pp
16/20
22 Charlotte Street, London, W1T 2NB, United Kingdom
European
27/03/2023
£120pp
15/20
27 Walham Grove, London, SW6 1QR, United Kingdom
British
06/03/2023
£95pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
||||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Medlar, London, United Kingdom |
Tantris, Munich, Germany |
Alois, Munich, Germany |
Tohru, Munich, Germany |
Tantris DNA, Munich, Germany |
Coworth Park, Ascot, United Kingdom |
Waterside Inn, Bray, United Kingdom |
Taku, London, United Kingdom |
The Ninth, London, United Kingdom |
Harwood Arms, London, United Kingdom |