Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 23/06/2012 | £40pp | ££££££ | 13/20 | |
Italian | 01/11/2008 | £50pp | ££££££ | 13/20 | |
Chinese | 01/02/2009 | £52pp | ££££££ | 13/20 | |
Chinese | 20/07/2012 | £55pp | ££££££ | 13/20 | |
Japanese | 26/04/2013 | £60pp | £££££ | 13/20 | |
British | 04/07/2012 | £65pp | ££££££ | 13/20 | |
British | 04/02/2015 | £65pp | ££££££ | 13/20 | |
Indian | 24/02/2014 | £65pp | ££££££ | 13/20 | |
Chinese | 01/02/2009 | £80pp | ££££££ | 13/20 | |
Chinese | 10/08/2018 | £80pp | ££££££ | 13/20 |
Name of restaurant |
Tori Shin, New York, United States |
Babbo, New York, United States |
Shang Palace, Hong Kong, China |
Celebrity Cuisine, Hong Kong, China |
Nodaiwa, Tokyo, Japan |
Petersham Nurseries, London, United Kingdom |
Portland, London, United Kingdom |
Trishna, London, United Kingdom |
Kai, London, United Kingdom |
Le Palais, Taipei, Taiwan |
1193 1st Avenue, New York, NY 10065, United States
Japanese
23/06/2012
£40pp
13/20
Church Lane, London, TW10 7AG, United Kingdom
British
04/07/2012
£65pp
13/20
113 Great Portland Street, London, W1W 6QQ, United Kingdom
British
04/02/2015
£65pp
13/20
15-17 Blandford Street, London, W1U 3DG, United Kingdom
Indian
24/02/2014
£65pp
13/20
65 South Audley Street, London, W1K 2QU, United Kingdom
Chinese
01/02/2009
£80pp
13/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Tori Shin, New York, United States |
Babbo, New York, United States |
Shang Palace, Hong Kong, China |
Celebrity Cuisine, Hong Kong, China |
Nodaiwa, Tokyo, Japan |
Petersham Nurseries, London, United Kingdom |
Portland, London, United Kingdom |
Trishna, London, United Kingdom |
Kai, London, United Kingdom |
Le Palais, Taipei, Taiwan |