Cuisine | Review | Price | Value | Rating | Stars |
Spanish | 10/11/2011 | £160pp | ££££££ | 16/20 | |
Spanish | 08/11/2011 | £105pp | £££££ | 17/20 | |
Italian | 26/10/2011 | £110pp | ££££££ | 12/20 | |
Italian | 25/10/2011 | £100pp | £££££ | 17/20 | |
Italian | 23/10/2011 | £105pp | ££££££ | 13/20 | |
French | 04/10/2011 | £135pp | ££££££ | 16/20 | |
French | 25/09/2011 | £190pp | ££££££ | 18/20 | |
Chinese | 15/08/2011 | £50pp | ££££££ | 14/20 | |
Chinese | 14/08/2011 | £70pp | £££££ | 16/20 | |
French | 13/08/2011 | £200pp | ££££££ | 16/20 |
Name of restaurant |
Santceloni, Madrid, Spain |
Ramon Freixa, Madrid, Spain |
Taverna del Capitano, Nerano, Italy |
Torre del Saracino, Vico Equense, Italy |
Quattro Passi, Massa Lubrense, Italy |
Addison, San Diego, United States |
Arnsbourg, Baerenthal, France |
Sun Tung Lok, Hong Kong, China |
Man Wah, Hong Kong, China |
Amber, Hong Kong, China |
Paseo de la Castellana, 57, Madrid, 28046, Spain
Spanish
10/11/2011
£160pp
16/20
Calle de Claudio Coello, 67, Madrid, 28001, Spain
Spanish
08/11/2011
£105pp
17/20
Piazza delle Sirene (Marina del Cantone), Nerano, Italy
Italian
26/10/2011
£110pp
12/20
via Torretta 9 I - 80069 Marina Equa, Vico Equense, Italy
Italian
25/10/2011
£100pp
17/20
13/N 80061 Massa Lubrense, Massa Lubrense, Italy
Italian
23/10/2011
£105pp
13/20
5300 Grand Del Mar Court, San Diego, 92130-4900, United States
French
04/10/2011
£135pp
16/20
18 Untermuhlthal, Baerenthal, 57230, France
French
25/09/2011
£190pp
18/20
The Landmark Mandarin Oriental, Hong Kong, China
French
13/08/2011
£200pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Santceloni, Madrid, Spain |
Ramon Freixa, Madrid, Spain |
Taverna del Capitano, Nerano, Italy |
Torre del Saracino, Vico Equense, Italy |
Quattro Passi, Massa Lubrense, Italy |
Addison, San Diego, United States |
Arnsbourg, Baerenthal, France |
Sun Tung Lok, Hong Kong, China |
Man Wah, Hong Kong, China |
Amber, Hong Kong, China |