Cuisine | Review | Price | Value | Rating | Stars |
Spanish | 05/10/2012 | £170pp | ££££££ | 14/20 | |
Japanese | 13/09/2018 | £185pp | ££££££ | 14/20 | |
Korean | 11/04/2017 | £185pp | ££££££ | 14/20 | |
Spanish | 23/05/2018 | £190pp | ££££££ | 14/20 | |
American | 25/04/2014 | £190pp | ££££££ | 14/20 | |
Fusion | 14/07/2016 | £240pp | £££££ | 14/20 | |
Danish | 13/04/2018 | £390pp | £££££ | 14/20 | |
Chinese | 15/08/2018 | £25pp | £££££ | 13/20 | |
Spanish | 01/06/2007 | £32pp | £££££ | 13/20 | |
Mexican | 26/05/2011 | £40pp | ££££££ | 13/20 |
Name of restaurant |
Mugaritz, San Sebastian, Spain |
Kimura, Tokyo, Japan |
La Yeon, Seoul, Korea, South |
Aponiente, Cadiz, Spain |
Baume, Palo Alto, United States |
Bo Innovation, Hong Kong, China |
Noma 2, Copenhagen, Denmark |
Canton 8, Shanghai, China |
Barrafina, London, United Kingdom |
Topolobampo, Chicago, United States |
Otzazulueta Baserria, Aldura Aldea 20, San Sebastian, 20100, Spain
Spanish
05/10/2012
£170pp
14/20
3 Chome-21-8 Tamagawa, Tokyo, 158-0094, Japan
Japanese
13/09/2018
£185pp
14/20
C/ Francisco Cossi Ochoa, s/n,, Cadiz, Spain
Spanish
23/05/2018
£190pp
14/20
201 South California Avenue, Palo Alto, 94306, United States
American
25/04/2014
£190pp
14/20
Refshalevej 96, 1432 København K, Copenhagen, Denmark
Danish
13/04/2018
£390pp
14/20
54 Frith Street, London, W1D 4SL, United Kingdom
Spanish
01/06/2007
£32pp
13/20
445 North Clark Street, Chicago, 60654-4682, United States
Mexican
26/05/2011
£40pp
13/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Mugaritz, San Sebastian, Spain |
Kimura, Tokyo, Japan |
La Yeon, Seoul, Korea, South |
Aponiente, Cadiz, Spain |
Baume, Palo Alto, United States |
Bo Innovation, Hong Kong, China |
Noma 2, Copenhagen, Denmark |
Canton 8, Shanghai, China |
Barrafina, London, United Kingdom |
Topolobampo, Chicago, United States |