Cuisine | Review | Price | Value | Rating | Stars |
British | 28/09/2016 | £110pp | ££££££ | 14/20 | |
Japanese | 01/05/2008 | £114pp | ££££££ | 14/20 | |
Chinese | 13/07/2016 | £120pp | £££££ | 14/20 | |
Korean | 04/04/2012 | £140pp | ££££££ | 14/20 | |
Japanese | 27/04/2016 | £160pp | ££££££ | 14/20 | |
British | 11/11/2022 | £165pp | ££££££ | 14/20 | |
Spanish | 05/10/2012 | £170pp | ££££££ | 14/20 | |
Japanese | 13/09/2018 | £185pp | ££££££ | 14/20 | |
Korean | 11/04/2017 | £185pp | ££££££ | 14/20 | |
Spanish | 23/05/2018 | £190pp | ££££££ | 14/20 |
Name of restaurant |
Elystan Street, London, United Kingdom |
Koju, Tokyo, Japan |
Tang Court, Hong Kong, China |
Moranbong, Tokyo, Japan |
Daigo, Tokyo, Japan |
Hide, London, United Kingdom |
Mugaritz, San Sebastian, Spain |
Kimura, Tokyo, Japan |
La Yeon, Seoul, Korea, South |
Aponiente, Cadiz, Spain |
43 Elystan Street, London, SW3 3NT, United Kingdom
British
28/09/2016
£110pp
14/20
Otzazulueta Baserria, Aldura Aldea 20, San Sebastian, 20100, Spain
Spanish
05/10/2012
£170pp
14/20
3 Chome-21-8 Tamagawa, Tokyo, 158-0094, Japan
Japanese
13/09/2018
£185pp
14/20
C/ Francisco Cossi Ochoa, s/n,, Cadiz, Spain
Spanish
23/05/2018
£190pp
14/20
2025 /Current |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Elystan Street, London, United Kingdom |
Koju, Tokyo, Japan |
Tang Court, Hong Kong, China |
Moranbong, Tokyo, Japan |
Daigo, Tokyo, Japan |
Hide, London, United Kingdom |
Mugaritz, San Sebastian, Spain |
Kimura, Tokyo, Japan |
La Yeon, Seoul, Korea, South |
Aponiente, Cadiz, Spain |