Cuisine | Review | Price | Value | Rating | Stars |
Italian | 10/07/2017 | £100pp | ££££££ | 14/20 | |
British | 02/05/2019 | £105pp | ££££££ | 14/20 | |
British | 15/09/2024 | £105pp | ££££££ | 14/20 | |
British | 28/09/2016 | £110pp | ££££££ | 14/20 | |
Japanese | 01/05/2008 | £114pp | ££££££ | 14/20 | |
Chinese | 13/07/2016 | £120pp | £££££ | 14/20 | |
Italian | 13/08/2021 | £125pp | ££££££ | 14/20 | |
Korean | 04/04/2012 | £140pp | ££££££ | 14/20 | |
Japanese | 27/04/2016 | £160pp | ££££££ | 14/20 | |
British | 11/11/2022 | £165pp | ££££££ | 14/20 |
Name of restaurant |
River Cafe, London, United Kingdom |
Cornerstone, London, United Kingdom |
Kitchen W8, London, United Kingdom |
Elystan Street, London, United Kingdom |
Koju, Tokyo, Japan |
Tang Court, Hong Kong, China |
Locanda Locatelli, London, United Kingdom |
Moranbong, Tokyo, Japan |
Daigo, Tokyo, Japan |
Hide, London, United Kingdom |
Thames Wharf, London, W6 9HA, United Kingdom
Italian
10/07/2017
£100pp
14/20
Prince Edward Road, London, E9 5LX, United Kingdom
British
02/05/2019
£105pp
14/20
11 Abingdon Road, London, W8 6AH, United Kingdom
British
15/09/2024
£105pp
14/20
43 Elystan Street, London, SW3 3NT, United Kingdom
British
28/09/2016
£110pp
14/20
8 Seymour Street, London, W1H 7JZ, United Kingdom
Italian
13/08/2021
£125pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
River Cafe, London, United Kingdom |
Cornerstone, London, United Kingdom |
Kitchen W8, London, United Kingdom |
Elystan Street, London, United Kingdom |
Koju, Tokyo, Japan |
Tang Court, Hong Kong, China |
Locanda Locatelli, London, United Kingdom |
Moranbong, Tokyo, Japan |
Daigo, Tokyo, Japan |
Hide, London, United Kingdom |