Cuisine | Review | Price | Value | Rating | Stars |
Chinese | 13/08/2018 | £80pp | ££££££ | 12/20 | |
Chinese | 11/08/2018 | £20pp | £££££ | 13/20 | N/A |
Japanese | 11/08/2018 | £160pp | ££££££ | 18/20 | |
Chinese | 10/08/2018 | £70pp | ££££££ | 12/20 | |
Chinese | 10/08/2018 | £80pp | ££££££ | 13/20 | |
Sea Food | 24/07/2018 | £35pp | £££££ | 13/20 | N/A |
European | 22/07/2018 | £235pp | ££££££ | 16/20 | |
Italian | 21/07/2018 | £170pp | ££££££ | 19/20 | |
French | 18/07/2018 | £160pp | ££££££ | 18/20 | |
European | 14/07/2018 | £175pp | £££££ | 17/20 |
Name of restaurant |
Yongfoo Elite, Shanghai, China |
Din Tai Fung - Xinyi Road, Taipei, Taiwan |
Ryugin Taipei, Taipei, Taiwan |
Guest House, Taipei, Taiwan |
Le Palais, Taipei, Taiwan |
The Fish House, London, United Kingdom |
St Hubertus, San Cassiano, Italy |
Le Calandre, Rubano, Italy |
Patrick Guilbaud, Dublin, Ireland |
Geisels Werneckhof, Munich, Germany |
No. 194, Section 2, Xinyi Road, Taipei, Taiwan
Chinese
11/08/2018
£20pp
13/20
Lequn 3rd Road, 301, Taipei, 10491, Taiwan
Japanese
11/08/2018
£160pp
18/20
29 Pembridge Road, London, W11 3HG, United Kingdom
Sea Food
24/07/2018
£35pp
13/20
Strada Micurà de Rü, 20, San Cassiano, 39030, Italy
European
22/07/2018
£235pp
16/20
21 Upper Merrion Street, Dublin, Dublin 2, Ireland
French
18/07/2018
£160pp
18/20
Werneckstrasse 11, Munich, 80802, Germany
European
14/07/2018
£175pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||
|
N/A | N/A | N/A | |||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Yongfoo Elite, Shanghai, China |
Din Tai Fung - Xinyi Road, Taipei, Taiwan |
Ryugin Taipei, Taipei, Taiwan |
Guest House, Taipei, Taiwan |
Le Palais, Taipei, Taiwan |
The Fish House, London, United Kingdom |
St Hubertus, San Cassiano, Italy |
Le Calandre, Rubano, Italy |
Patrick Guilbaud, Dublin, Ireland |
Geisels Werneckhof, Munich, Germany |