Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 07/04/2012 | £190pp | £££££ | 13/20 | |
Japanese | 06/04/2012 | £100pp | £££££ | 15/20 | N/A |
Japanese | 06/04/2012 | £180pp | ££££££ | 18/20 | |
Korean | 04/04/2012 | £140pp | ££££££ | 14/20 | |
Spanish | 03/04/2012 | £80pp | £££££ | 17/20 | |
Japanese | 03/04/2012 | £105pp | £££££ | 17/20 | |
Japanese | 02/04/2012 | £100pp | ££££££ | 14/20 | |
Japanese | 02/04/2012 | £100pp | £££££ | 18/20 | |
Japanese | 31/03/2012 | £85pp | ££££££ | 15/20 | N/A |
Japanese | 30/03/2012 | £90pp | ££££££ | 14/20 | N/A |
Name of restaurant |
Usukifugu Yamadaya, Tokyo, Japan |
Koan, Fujisawa, Japan |
Sushi Yoshitake, Tokyo, Japan |
Moranbong, Tokyo, Japan |
Fujiya 1935, Osaka, Japan |
Taian, Osaka, Japan |
Kashiwaya, Osaka, Japan |
Koryu, Osaka, Japan |
Wa Yamamura, Nara, Japan |
Komago, Kobe, Japan |
4-11-14 Nishi-Azabu, Tokyo, Japan
Japanese
07/04/2012
£190pp
13/20
7-12-20 Roppongi, Tokyo, 106-0032, Japan
Japanese
06/04/2012
£180pp
18/20
2-4-14 Yariyamachi Chuo-ku, Osaka, 540-0027, Japan
Spanish
03/04/2012
£80pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Usukifugu Yamadaya, Tokyo, Japan |
Koan, Fujisawa, Japan |
Sushi Yoshitake, Tokyo, Japan |
Moranbong, Tokyo, Japan |
Fujiya 1935, Osaka, Japan |
Taian, Osaka, Japan |
Kashiwaya, Osaka, Japan |
Koryu, Osaka, Japan |
Wa Yamamura, Nara, Japan |
Komago, Kobe, Japan |