Cuisine | Review | Price | Value | Rating | Stars |
American | 23/06/2012 | £180pp | ££££££ | 18/20 | |
Japanese | 23/06/2012 | £40pp | ££££££ | 13/20 | |
American | 21/06/2012 | £90pp | £££££ | 16/20 | |
British | 12/05/2012 | £105pp | ££££££ | 15/20 | |
Italian | 05/05/2012 | £120pp | ££££££ | 17/20 | |
Italian | 03/05/2012 | £170pp | ££££££ | 19/20 | |
French | 23/04/2012 | £80pp | ££££££ | 15/20 | |
French | 16/04/2012 | £95pp | ££££££ | 16/20 | |
Japanese | 09/04/2012 | £80pp | £££££ | 18/20 | |
Chinese | 08/04/2012 | £50pp | £££££ | 15/20 | N/A |
Name of restaurant |
Brooklyn Fare, New York, United States |
Tori Shin, New York, United States |
Nomad, New York, United States |
Ortolan, Shinfield, United Kingdom |
Il Desco, Verona, Italy |
Osteria Francescana, Modena, Italy |
Ecrivain, Dublin, Ireland |
Petrus (new), London, United Kingdom |
Kondo, Tokyo, Japan |
Chugoku Hanten, Tokyo, Japan |
200 Schermerhorn Street, New York, 11201-5889, United States
American
23/06/2012
£180pp
18/20
1193 1st Avenue, New York, NY 10065, United States
Japanese
23/06/2012
£40pp
13/20
1170 Broadway, New York, NY 10003, United States
American
21/06/2012
£90pp
16/20
Church Lane, Shinfield, RG2 9BY, United Kingdom
British
12/05/2012
£105pp
15/20
Via Dietro San Sebastiano 7, Verona, 37121, Italy
Italian
05/05/2012
£120pp
17/20
1 Kinnerton Street, London, SW1X 8ED, United Kingdom
French
16/04/2012
£95pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Brooklyn Fare, New York, United States |
Tori Shin, New York, United States |
Nomad, New York, United States |
Ortolan, Shinfield, United Kingdom |
Il Desco, Verona, Italy |
Osteria Francescana, Modena, Italy |
Ecrivain, Dublin, Ireland |
Petrus (new), London, United Kingdom |
Kondo, Tokyo, Japan |
Chugoku Hanten, Tokyo, Japan |