Cuisine | Review | Price | Value | Rating | Stars |
French | 24/07/2012 | £270pp | ££££££ | 18/20 | N/A |
Japanese | 24/07/2012 | £90pp | ££££££ | 15/20 | N/A |
French | 23/07/2012 | £100pp | £££££ | 17/20 | N/A |
French | 22/07/2012 | £130pp | ££££££ | 16/20 | |
Japanese | 22/07/2012 | £210pp | ££££££ | 19/20 | |
Italian | 21/07/2012 | £110pp | ££££££ | 16/20 | |
Chinese | 20/07/2012 | £55pp | ££££££ | 13/20 | |
French | 11/07/2012 | £70pp | £££££ | 16/20 | |
British | 04/07/2012 | £65pp | ££££££ | 13/20 | |
Italian | 25/06/2012 | £85pp | ££££££ | 14/20 |
Name of restaurant |
Michel Bras Toya, Toya, Japan |
Nukumi, Sapporo, Japan |
Moliere, Sapporo, Japan |
Atelier Robuchon Hong Kong, Hong Kong, China |
Ryugin Hong Kong, Hong Kong, China |
Otto e Mezzo, Hong Kong, China |
Celebrity Cuisine, Hong Kong, China |
Chapter One Dublin, Dublin, Ireland |
Petersham Nurseries, London, United Kingdom |
Al Fiori, New York, United States |
Shop 315 & 401, Hong Kong, China
French
22/07/2012
£130pp
16/20
101st Floor, International Commerce Centre, Hong Kong, China
Japanese
22/07/2012
£210pp
19/20
Chapter One Basement of Writers Museum, Dublin, Dublin 1, Ireland
French
11/07/2012
£70pp
16/20
Church Lane, London, TW10 7AG, United Kingdom
British
04/07/2012
£65pp
13/20
400 5th Avenue 2nd Level, New York, NY 10018, United States
Italian
25/06/2012
£85pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Michel Bras Toya, Toya, Japan |
Nukumi, Sapporo, Japan |
Moliere, Sapporo, Japan |
Atelier Robuchon Hong Kong, Hong Kong, China |
Ryugin Hong Kong, Hong Kong, China |
Otto e Mezzo, Hong Kong, China |
Celebrity Cuisine, Hong Kong, China |
Chapter One Dublin, Dublin, Ireland |
Petersham Nurseries, London, United Kingdom |
Al Fiori, New York, United States |