Cuisine | Review | Price | Value | Rating | Stars |
Italian | 01/07/2009 | £50pp | ££££££ | 14/20 | |
Chinese | 14/08/2018 | £50pp | ££££££ | 14/20 | |
Chinese | 15/08/2011 | £50pp | ££££££ | 14/20 | |
American | 01/04/2005 | £60pp | £££££ | 14/20 | |
French | 01/02/2010 | £60pp | £££££ | 14/20 | |
Indian | 31/12/2015 | £60pp | £££££ | 14/20 | |
British | 21/08/2013 | £60pp | £££££ | 14/20 | |
British | 19/10/2012 | £65pp | ££££££ | 14/20 | |
American | 24/05/2016 | £65pp | ££££££ | 14/20 | |
Chinese | 01/04/2014 | £70pp | ££££££ | 14/20 |
Name of restaurant |
Casamia, Bristol, United Kingdom |
Imperial Treasure, Shanghai, China |
Sun Tung Lok, Hong Kong, China |
Boulevard, San Francisco, United States |
Galvin La Chapelle, London, United Kingdom |
Quilon, London, United Kingdom |
Social Eating House, London, United Kingdom |
Black Rat, Winchester, United Kingdom |
State Bird Provisions, San Francisco, United States |
Ah Yat Harbor View, Hong Kong, China |
38 High Street, Bristol, BS9 3DZ, United Kingdom
Italian
01/07/2009
£50pp
14/20
1 Mission Street (at Steuart Street), San Francisco, 94105-1209, United States
American
01/04/2005
£60pp
14/20
35 Spital Square, London, E1 6DY, United Kingdom
French
01/02/2010
£60pp
14/20
41 Buckingham Gate, London, SW1E 6AF, United Kingdom
Indian
31/12/2015
£60pp
14/20
58-59 Poland Street, London, W1F 7NR, United Kingdom
British
21/08/2013
£60pp
14/20
88 Chesil Street, Winchester, SO23 0HX, United Kingdom
British
19/10/2012
£65pp
14/20
1529 Fillmore Street, San Francisco, 94115, United States
American
24/05/2016
£65pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Casamia, Bristol, United Kingdom |
Imperial Treasure, Shanghai, China |
Sun Tung Lok, Hong Kong, China |
Boulevard, San Francisco, United States |
Galvin La Chapelle, London, United Kingdom |
Quilon, London, United Kingdom |
Social Eating House, London, United Kingdom |
Black Rat, Winchester, United Kingdom |
State Bird Provisions, San Francisco, United States |
Ah Yat Harbor View, Hong Kong, China |