Cuisine | Review | Price | Value | Rating | Stars |
American | 25/02/2013 | £110pp | ££££££ | 13/20 | N/A |
Japanese | 23/01/2013 | £95pp | ££££££ | 15/20 | N/A |
British | 18/12/2012 | £140pp | ££££££ | 17/20 | |
British | 21/11/2012 | £78pp | ££££££ | 14/20 | |
Spanish | 16/11/2012 | £110pp | ££££££ | 16/20 | |
British | 01/11/2012 | £95pp | ££££££ | 15/20 | |
British | 19/10/2012 | £65pp | ££££££ | 14/20 | |
British | 18/10/2012 | £80pp | £££££ | 14/20 | N/A |
Spanish | 05/10/2012 | £80pp | ££££££ | 16/20 | |
Spanish | 05/10/2012 | £170pp | ££££££ | 14/20 |
Name of restaurant |
Madera, Palo Alto, United States |
Nobu London, London, United Kingdom |
l'Enclume, Cartmel, United Kingdom |
Hand and Flowers, Marlow, United Kingdom |
Club Allard, Madrid, Spain |
Kitchen Table, London, United Kingdom |
Black Rat, Winchester, United Kingdom |
Capital, London, United Kingdom |
Elkano, Getaria, Spain |
Mugaritz, San Sebastian, Spain |
2825 Sand Hill Rd, Palo Alto, 94025, United States
American
25/02/2013
£110pp
13/20
19 Old Park Lane, London, W1K 1LB, United Kingdom
Japanese
23/01/2013
£95pp
15/20
Cavendish Street, Cartmel, LA11 6PZ, United Kingdom
British
18/12/2012
£140pp
17/20
126 West Street, Marlow, SL7 2BP, United Kingdom
British
21/11/2012
£78pp
14/20
Calle de Ferraz, 2, Madrid, 28008, Spain
Spanish
16/11/2012
£110pp
16/20
70 Charlotte Street, London, W1T 4QG, United Kingdom
British
01/11/2012
£95pp
15/20
88 Chesil Street, Winchester, SO23 0HX, United Kingdom
British
19/10/2012
£65pp
14/20
22-24 Basil Street, London, SW3 1AT, United Kingdom
British
18/10/2012
£80pp
14/20
Otzazulueta Baserria, Aldura Aldea 20, San Sebastian, 20100, Spain
Spanish
05/10/2012
£170pp
14/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Madera, Palo Alto, United States |
Nobu London, London, United Kingdom |
l'Enclume, Cartmel, United Kingdom |
Hand and Flowers, Marlow, United Kingdom |
Club Allard, Madrid, Spain |
Kitchen Table, London, United Kingdom |
Black Rat, Winchester, United Kingdom |
Capital, London, United Kingdom |
Elkano, Getaria, Spain |
Mugaritz, San Sebastian, Spain |