Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 26/04/2013 | £60pp | £££££ | 13/20 | |
Japanese | 25/04/2013 | £190pp | ££££££ | 17/20 | |
Chinese | 25/04/2013 | £190pp | £££££ | 12/20 | |
Japanese | 24/04/2013 | £260pp | ££££££ | 17/20 | N/A |
Japanese | 24/04/2013 | £161pp | ££££££ | 18/20 | |
Spanish | 25/03/2013 | £135pp | £££££ | 12/20 | N/A |
French | 24/03/2013 | £190pp | ££££££ | 17/20 | |
Italian | 15/03/2013 | £170pp | ££££££ | 19/20 | |
Italian | 02/03/2013 | £90pp | £££££ | 16/20 | |
French | 27/02/2013 | £100pp | £££££ | 17/20 |
Name of restaurant |
Nodaiwa, Tokyo, Japan |
Kadowaki, Tokyo, Japan |
Xao Xiong Fan Dian, Tokyo, Japan |
Dons de La Nature, Tokyo, Japan |
Sushi Sawada, Tokyo, Japan |
Ametsa with Arzak Instruction, London, United Kingdom |
Tour d'Argent, Paris, France |
Al Sorriso, Soriso, Italy |
Quince, San Francisco, United States |
Atelier Crenn, San Francisco, United States |
Villanca Azabu 1st fl. 2丁目-7-2 Azabujuban, Tokyo, Japan
Japanese
25/04/2013
£190pp
17/20
3 14 10 chez Castor, Tokyo, Japan
Chinese
25/04/2013
£190pp
12/20
1丁目-7-6 Ginza, Tokyo, 104-0061, Japan
Japanese
24/04/2013
£260pp
17/20
MC Building, 3F. 5-9-19 Ginza, Tokyo, Japan
Japanese
24/04/2013
£161pp
18/20
The Halkin Hotel, London, SW1X 7DJ, United Kingdom
Spanish
25/03/2013
£135pp
12/20
15 Quai de la Tournelle, Paris, 75005, France
French
24/03/2013
£190pp
17/20
470 Pacific Avenue, San Francisco, 94133, United States
Italian
02/03/2013
£90pp
16/20
3127 Fillmore Street, San Francisco, 94123, United States
French
27/02/2013
£100pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Nodaiwa, Tokyo, Japan |
Kadowaki, Tokyo, Japan |
Xao Xiong Fan Dian, Tokyo, Japan |
Dons de La Nature, Tokyo, Japan |
Sushi Sawada, Tokyo, Japan |
Ametsa with Arzak Instruction, London, United Kingdom |
Tour d'Argent, Paris, France |
Al Sorriso, Soriso, Italy |
Quince, San Francisco, United States |
Atelier Crenn, San Francisco, United States |