Cuisine | Review | Price | Value | Rating | Stars |
British | 22/04/2022 | £160pp | ££££££ | 15/20 | |
French | 11/11/2014 | £165pp | ££££££ | 15/20 | |
Spanish | 14/06/2024 | £169pp | ££££££ | 15/20 | |
British | 04/04/2024 | £170pp | ££££££ | 15/20 | |
French | 14/04/2016 | £170pp | ££££££ | 15/20 | |
French | 10/06/2022 | £171pp | ££££££ | 15/20 | |
Danish | 13/04/2018 | £175pp | ££££££ | 15/20 | |
European | 01/07/2021 | £180pp | ££££££ | 15/20 | |
French | 07/06/2014 | £180pp | ££££££ | 15/20 | |
British | 07/10/2024 | £220pp | ££££££ | 15/20 |
Name of restaurant |
Clove Club, London, United Kingdom |
Lorenz Adlon Esszimmer, Berlin, Germany |
Noor, Cordoba, Spain |
Ormer Mayfair, London, United Kingdom |
Rico, Kusnacht, Switzerland |
Schanz, Piesport, Germany |
Sollerod Kro, Holte, Denmark |
Da Terra, London, United Kingdom |
Dallmayr, Munich, Germany |
Dinner by Heston Blumenthal, London, United Kingdom |
Shoreditch Town Hall, London, EC1V 9LT, United Kingdom
British
22/04/2022
£160pp
15/20
Adlon Hotel, Berlin, 10117, Germany
French
11/11/2014
£165pp
15/20
C. Pablo Ruiz Picasso, 8, Cordoba, 14014, Spain
Spanish
14/06/2024
£169pp
15/20
Flemings Hotel, London, W1J 7BH, United Kingdom
British
04/04/2024
£170pp
15/20
8 Patriot Square, London, E2 9NF, United Kingdom
European
01/07/2021
£180pp
15/20
Mandarin Oriental Hyde Park, London, SW1X 7LA, United Kingdom
British
07/10/2024
£220pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Clove Club, London, United Kingdom |
Lorenz Adlon Esszimmer, Berlin, Germany |
Noor, Cordoba, Spain |
Ormer Mayfair, London, United Kingdom |
Rico, Kusnacht, Switzerland |
Schanz, Piesport, Germany |
Sollerod Kro, Holte, Denmark |
Da Terra, London, United Kingdom |
Dallmayr, Munich, Germany |
Dinner by Heston Blumenthal, London, United Kingdom |