Cuisine | Review | Price | Value | Rating | Stars |
European | 02/07/2019 | £175pp | £££££ | 17/20 | |
French | 26/06/2019 | £110pp | £££££ | 18/20 | |
Spanish | 16/05/2019 | £345pp | ££££££ | 17/20 | |
American | 15/05/2019 | £166pp | ££££££ | 17/20 | |
Mexican | 09/05/2019 | £230pp | ££££££ | 16/20 | |
French | 15/11/2018 | £150pp | ££££££ | 17/20 | |
French | 23/09/2018 | £95pp | ££££££ | 16/20 | |
Japanese | 13/09/2018 | £185pp | ££££££ | 14/20 | |
French | 11/09/2018 | £120pp | ££££££ | 17/20 | |
French | 17/08/2018 | £150pp | ££££££ | 16/20 |
Name of restaurant |
Konstantin Filippou, Vienna, Austria |
Takao Takano, Lyon, France |
Minibar, Washington DC, United States |
Pineapple and Pearls, Washington DC, United States |
Californios, San Francisco, United States |
Gavroche, London, United Kingdom |
Ryuzu, Tokyo, Japan |
Kimura, Tokyo, Japan |
Atelier Robuchon Tokyo, Tokyo, Japan |
Atelier Robuchon Shanghai, Shanghai, China |
Dominikanerbastei 17, Vienna, 1010, Austria
European
02/07/2019
£175pp
17/20
855 E St NW, Washington DC, 20004, United States
Spanish
16/05/2019
£345pp
17/20
715 8th St SE, Washington DC, 20003, United States
American
15/05/2019
£166pp
17/20
3115 22nd Street, San Francisco, 94110, United States
Mexican
09/05/2019
£230pp
16/20
43 Upper Brook Street, London, W1K 7QR, United Kingdom
French
15/11/2018
£150pp
17/20
3 Chome-21-8 Tamagawa, Tokyo, 158-0094, Japan
Japanese
13/09/2018
£185pp
14/20
6-10-1 Roppongi, Tokyo, 106-0032, Japan
French
11/09/2018
£120pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | ||||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Konstantin Filippou, Vienna, Austria |
Takao Takano, Lyon, France |
Minibar, Washington DC, United States |
Pineapple and Pearls, Washington DC, United States |
Californios, San Francisco, United States |
Gavroche, London, United Kingdom |
Ryuzu, Tokyo, Japan |
Kimura, Tokyo, Japan |
Atelier Robuchon Tokyo, Tokyo, Japan |
Atelier Robuchon Shanghai, Shanghai, China |