Cuisine | Review | Price | Value | Rating | Stars |
Italian | 17/09/2018 | £130pp | ££££££ | 15/20 | |
British | 18/05/2022 | £130pp | ££££££ | 15/20 | |
Mexican | 16/09/2022 | £130pp | ££££££ | 15/20 | |
French | 31/03/2014 | £130pp | ££££££ | 15/20 | |
British | 06/02/2022 | £135pp | ££££££ | 15/20 | |
Japanese | 20/09/2018 | £140pp | ££££££ | 15/20 | |
French | 10/11/2014 | £141pp | ££££££ | 15/20 | |
Chinese | 13/08/2018 | £145pp | ££££££ | 15/20 | |
Italian | 07/11/2024 | £150pp | £££££ | 15/20 | |
British | 30/11/2023 | £155pp | ££££££ | 15/20 |
Name of restaurant |
Chimera, Kyoto, Japan |
Evelyn's Table, London, United Kingdom |
Kol, London, United Kingdom |
Pierre, Hong Kong, China |
Five Fields, London, United Kingdom |
Seiju, Tokyo, Japan |
Facil, Berlin, Germany |
Tang Court, Shanghai, China |
Murano, London, United Kingdom |
St Barts, London, United Kingdom |
504 Gionmachi Minamigawa, Kyoto, 605-0074, Japan
Italian
17/09/2018
£130pp
15/20
The Blue Posts, Cellar, London, W1D 6, United Kingdom
British
18/05/2022
£130pp
15/20
9 Seymour Street, London, W1H 7BA, United Kingdom
Mexican
16/09/2022
£130pp
15/20
8-9 Blacklands Terrace, London, SW3 2SP, United Kingdom
British
06/02/2022
£135pp
15/20
Basement B1, Urban Mates Building, Tokyo, 104 0045, Japan
Japanese
20/09/2018
£140pp
15/20
5th floor, Langham Hotel, Shanghai, China
Chinese
13/08/2018
£145pp
15/20
20-22 Queen Street, London, W1J 5PR, United Kingdom
Italian
07/11/2024
£150pp
15/20
63 Bartholomew Close, London, EC1A 7BF, United Kingdom
British
30/11/2023
£155pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Chimera, Kyoto, Japan |
Evelyn's Table, London, United Kingdom |
Kol, London, United Kingdom |
Pierre, Hong Kong, China |
Five Fields, London, United Kingdom |
Seiju, Tokyo, Japan |
Facil, Berlin, Germany |
Tang Court, Shanghai, China |
Murano, London, United Kingdom |
St Barts, London, United Kingdom |