Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 15/09/2019 | £15pp | £££££ | 14/20 | N/A |
Italian | 15/09/2019 | £85pp | ££££££ | 14/20 | N/A |
Japanese | 14/09/2019 | £420pp | £££££ | 16/20 | N/A |
Japanese | 14/09/2019 | £240pp | ££££££ | 18/20 | |
Italian | 12/09/2019 | £140pp | ££££££ | 18/20 | |
Indian | 11/09/2019 | £30pp | £££££ | 11/20 | N/A |
French | 11/09/2019 | £150pp | £££££ | 12/20 | N/A |
French | 11/09/2019 | £240pp | ££££££ | 19/20 | |
British | 03/09/2019 | £75pp | ££££££ | 14/20 | N/A |
British | 27/08/2019 | £70pp | ££££££ | 13/20 | N/A |
Name of restaurant |
Dotonburi, Tokyo, Japan |
K+, Tokyo, Japan |
Kimoto, Tokyo, Japan |
Sugita, Tokyo, Japan |
Il Ristorante Luca Fantin, Tokyo, Japan |
Andhra Dhaba Kanda, Tokyo, Japan |
Cote d'Or, Tokyo, Japan |
Osier, Tokyo, Japan |
Wild Honey St James, London, United Kingdom |
Darby's, London, United Kingdom |
Higashigokencho, 5-5, Tokyo, 162-0813, Japan
Japanese
14/09/2019
£420pp
16/20
Ginza 2−7−12, Tokyo, 104-0061, Japan
Italian
12/09/2019
£140pp
18/20
3-7-8, Uchikanda, Tokyo, 101-0047, Japan
Indian
11/09/2019
£30pp
11/20
8 Pall Mall, London, SW1Y 5NG, United Kingdom
British
03/09/2019
£75pp
14/20
3 Viaduct Gardens, London, SW11 7AY, United Kingdom
British
27/08/2019
£70pp
13/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Dotonburi, Tokyo, Japan |
K+, Tokyo, Japan |
Kimoto, Tokyo, Japan |
Sugita, Tokyo, Japan |
Il Ristorante Luca Fantin, Tokyo, Japan |
Andhra Dhaba Kanda, Tokyo, Japan |
Cote d'Or, Tokyo, Japan |
Osier, Tokyo, Japan |
Wild Honey St James, London, United Kingdom |
Darby's, London, United Kingdom |