Cuisine | Review | Price | Value | Rating | Stars |
French | 22/08/2015 | £160pp | £££££ | 20/20 | |
French | 21/08/2015 | £180pp | ££££££ | 18/20 | |
European | 13/08/2015 | £130pp | ££££££ | 17/20 | |
European | 12/08/2015 | £125pp | ££££££ | 15/20 | |
French | 17/07/2015 | £260pp | ££££££ | 20/20 | |
British | 16/07/2015 | £90pp | £££££ | 16/20 | N/A |
British | 26/06/2015 | £80pp | ££££££ | 15/20 | N/A |
Hungarian | 03/06/2015 | £70pp | ££££££ | 14/20 | |
European | 01/06/2015 | £40pp | £££££ | 14/20 | |
Italian | 03/05/2015 | £110pp | ££££££ | 15/20 |
Name of restaurant |
Lameloise, Chagny, France |
Relais Bernard Loiseau (formerly Cote d'Or), Saulieu, France |
Bon Bon, Brussels, Belgium |
l'Air du Temps, Eghezee, Belgium |
l'Ambroisie, Paris, France |
Drakes, Ripley, United Kingdom |
Royal Oak, Maidenhead, United Kingdom |
Onyx, Budapest, Hungary |
Borkonyha Winekitchen, Budapest, Hungary |
Ora d'Aria, Florence, Italy |
2 Rue Argentine, Saulieu, 21210, France
French
21/08/2015
£180pp
18/20
Avenue de Tervueren 453, Brussels, 1150, Belgium
European
13/08/2015
£130pp
17/20
Rue de la Croix Monet 2, Eghezee, 5310, Belgium
European
12/08/2015
£125pp
15/20
The Clock House, Ripley, GU23 6AQ, United Kingdom
British
16/07/2015
£90pp
16/20
Paley Street, Maidenhead, SL6 3JN, United Kingdom
British
26/06/2015
£80pp
15/20
Sas u. 3,, Budapest, 1051, Hungary
European
01/06/2015
£40pp
14/20
Via dei Georgofili, 11, Florence, 50122, Italy
Italian
03/05/2015
£110pp
15/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | ||||||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
|
N/A | N/A | N/A | N/A | ||||||||||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Lameloise, Chagny, France |
Relais Bernard Loiseau (formerly Cote d'Or), Saulieu, France |
Bon Bon, Brussels, Belgium |
l'Air du Temps, Eghezee, Belgium |
l'Ambroisie, Paris, France |
Drakes, Ripley, United Kingdom |
Royal Oak, Maidenhead, United Kingdom |
Onyx, Budapest, Hungary |
Borkonyha Winekitchen, Budapest, Hungary |
Ora d'Aria, Florence, Italy |