Cuisine | Review | Price | Value | Rating | Stars |
Japanese | 22/04/2016 | £70pp | £££££ | 18/20 | |
Italian | 20/04/2016 | £70pp | ££££££ | 15/20 | |
Fusion | 18/04/2016 | £110pp | ££££££ | 13/20 | |
French | 16/04/2016 | £190pp | ££££££ | 18/20 | |
French | 14/04/2016 | £170pp | ££££££ | 15/20 | |
French | 14/04/2016 | £230pp | ££££££ | 19/20 | |
French | 12/04/2016 | £200pp | ££££££ | 20/20 | |
French | 12/04/2016 | £240pp | ££££££ | 15/20 | |
Indian | 31/12/2015 | £60pp | £££££ | 14/20 | |
British | 24/11/2015 | £340pp | ££££££ | 18/20 |
Name of restaurant |
Nakahigashi, Kyoto, Japan |
Anna Sgroi, Hamburg, Germany |
Piment, Hamburg, Germany |
Restaurant Dolder Grand, Zurich, Switzerland |
Rico, Kusnacht, Switzerland |
Schauenstein, Furstenau, Switzerland |
Cheval Blanc, Basel, Switzerland |
Stucki, Basel, Switzerland |
Quilon, London, United Kingdom |
Fat Duck, Bray, United Kingdom |
32-3 Jodoji Ishibashicho, Sakyo Ward, Kyoto, Japan
Japanese
22/04/2016
£70pp
18/20
Dolder Grand Hotel, Zurich, 8032, Switzerland
French
16/04/2016
£190pp
18/20
41 Buckingham Gate, London, SW1E 6AF, United Kingdom
Indian
31/12/2015
£60pp
14/20
1 High Street, Bray, SL6 2AQ, United Kingdom
British
24/11/2015
£340pp
18/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A |
Name of restaurant |
Nakahigashi, Kyoto, Japan |
Anna Sgroi, Hamburg, Germany |
Piment, Hamburg, Germany |
Restaurant Dolder Grand, Zurich, Switzerland |
Rico, Kusnacht, Switzerland |
Schauenstein, Furstenau, Switzerland |
Cheval Blanc, Basel, Switzerland |
Stucki, Basel, Switzerland |
Quilon, London, United Kingdom |
Fat Duck, Bray, United Kingdom |