Cuisine | Review | Price | Value | Rating | Stars |
Indian | 25/05/2016 | £100pp | ££££££ | 13/20 | N/A |
American | 24/05/2016 | £65pp | ££££££ | 14/20 | |
Italian | 23/05/2016 | £125pp | ££££££ | 15/20 | |
French | 30/04/2016 | £140pp | ££££££ | 17/20 | |
Japanese | 30/04/2016 | £150pp | £££££ | 19/20 | |
Japanese | 27/04/2016 | £160pp | ££££££ | 14/20 | |
Japanese | 27/04/2016 | £250pp | ££££££ | 19/20 | |
Japanese | 27/04/2016 | £160pp | ££££££ | 17/20 | |
Japanese | 26/04/2016 | £170pp | ££££££ | 16/20 | |
French | 22/04/2016 | £120pp | ££££££ | 17/20 |
Name of restaurant |
Campton Place, San Francisco, United States |
State Bird Provisions, San Francisco, United States |
Acquerello, San Francisco, United States |
Crescent, Tokyo, Japan |
Uchitsu, Tokyo, Japan |
Daigo, Tokyo, Japan |
Nanachome Kyoboshi, Tokyo, Japan |
Umi, Tokyo, Japan |
Kohaku, Tokyo, Japan |
Embellir, Kyoto, Japan |
340 Stockton Street, San Francisco, 94108, United States
Indian
25/05/2016
£100pp
13/20
1529 Fillmore Street, San Francisco, 94115, United States
American
24/05/2016
£65pp
14/20
1722 Sacramento Street, San Francisco, 94109, United States
Italian
23/05/2016
£125pp
15/20
1 Chome-8-20 Shibakoen, Tokyo, 105-0011, Japan
French
30/04/2016
£140pp
17/20
Hiroo, 5 Chome−25−4, Tokyo, 150-0012, Japan
Japanese
30/04/2016
£150pp
19/20
Higashiyama Ward, Gionmachi Minamigawa, 509, Kyoto, Japan
French
22/04/2016
£120pp
17/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Campton Place, San Francisco, United States |
State Bird Provisions, San Francisco, United States |
Acquerello, San Francisco, United States |
Crescent, Tokyo, Japan |
Uchitsu, Tokyo, Japan |
Daigo, Tokyo, Japan |
Nanachome Kyoboshi, Tokyo, Japan |
Umi, Tokyo, Japan |
Kohaku, Tokyo, Japan |
Embellir, Kyoto, Japan |