Cuisine | Review | Price | Value | Rating | Stars |
European | 22/05/2023 | £288pp | ££££££ | 17/20 | |
Japanese | 21/09/2018 | £290pp | ££££££ | 17/20 | |
Japanese | 12/09/2023 | £310pp | ££££££ | 17/20 | |
French | 31/08/2022 | £330pp | ££££££ | 17/20 | |
Spanish | 16/05/2019 | £345pp | ££££££ | 17/20 | |
French | 28/06/2018 | £373pp | ££££££ | 17/20 | |
Japanese | 01/11/2008 | £400pp | ££££££ | 17/20 | |
Japanese | 22/11/2013 | £60pp | £££££ | 16/20 | |
British | 01/07/2014 | £60pp | £££££ | 16/20 | |
American | 02/11/2008 | £65pp | £££££ | 16/20 |
Name of restaurant |
Tohru, Munich, Germany |
Ryugin, Tokyo, Japan |
Endo at The Rotunda, London, United Kingdom |
AM, Marseilles, France |
Minibar, Washington DC, United States |
Maison des Bois, Manigod, France |
Masa, New York, United States |
Hatanaka, Tokyo, Japan |
Pipe and Glass Inn, Beverley, United Kingdom |
Gramercy Tavern, New York, United States |
Yurakucho, 1 Chome−1−2, Tokyo, 100-0006, Japan
Japanese
21/09/2018
£290pp
17/20
8th Floor, The Helios, London, W12 7FR, United Kingdom
Japanese
12/09/2023
£310pp
17/20
855 E St NW, Washington DC, 20004, United States
Spanish
16/05/2019
£345pp
17/20
Col de la Croix-Fry, Manigod, 74230, France
French
28/06/2018
£373pp
17/20
Time Warner Centre, New York, 10019, United States
Japanese
01/11/2008
£400pp
17/20
West End, Beverley, HU17 7PN, United Kingdom
British
01/07/2014
£60pp
16/20
42 E. 20th St. (between Broadway & Park Avenue Sou, New York, 10003, United States
American
02/11/2008
£65pp
16/20
2024 /Current |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||
|
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Name of restaurant |
Tohru, Munich, Germany |
Ryugin, Tokyo, Japan |
Endo at The Rotunda, London, United Kingdom |
AM, Marseilles, France |
Minibar, Washington DC, United States |
Maison des Bois, Manigod, France |
Masa, New York, United States |
Hatanaka, Tokyo, Japan |
Pipe and Glass Inn, Beverley, United Kingdom |
Gramercy Tavern, New York, United States |